Sutter Health Park went over 53% historically (n=81)
Historical 53% · n=81. Context, not a pick.
Historical 53% · n=81. Context, not a pick.
Historical 52% · n=236. Context, not a pick.
Historical 55% · n=246. Context, not a pick.
| Game | Time | Market | Pitchers | Signal | Status | |
|---|---|---|---|---|---|---|
| MIA36-37 PHI39-33 | 6:40 PM ET 75 deg SW5 | Total 8.5 · F5 4.5 Total OVER | T. Phillips (R) J. Luzardo (L) | 39 agreement score | Watch | Open |
| KC29-44 WSH38-35 | 6:45 PM ET 76 deg S6 | Total 8.5 · F5 4.5 Total OVER | M. Wacha (R) F. Griffin (L) | 44 agreement score | Watch | Open |
| TOR34-38 BOS29-40 | 6:45 PM ET 78 deg SW7 | Total 7.5 · F5 3.5 Total UNDER | TBD P. Tolle (L) | 78 agreement score | Signal | Open |
| CWS38-32 NYY43-27 | 7:05 PM ET 78 deg S10 | Total 7.5 · F5 4.0 Moneyline NYY | D. Martin (R) G. Cole (R) | 65 agreement score | Watch | Open |
| NYM32-40 CIN34-37 | 7:10 PM ET 77 deg SW6 | Total 10.0 · F5 5.5 Total UNDER | K. Senga (R) B. Singer (R) | 57 agreement score | Watch | Open |
| SF29-43 ATL46-25 | 7:15 PM ET 78 deg W5 | Total 9.0 · F5 5.0 Total UNDER | A. Houser (R) G. Holmes (R) | 57 agreement score | Watch | Open |
| CLE39-33 MIL43-26 | 7:40 PM ET Roof | Total 8.0 · F5 4.5 Total OVER | S. Cecconi (R) R. Gasser (L) | 57 agreement score | Watch | Open |
| SD37-34 STL39-31 | 7:45 PM ET 79 deg S8 | Total 8.5 · F5 4.5 Total OVER | M. King (R) A. Pallante (R) | 39 agreement score | Watch | Open |
| MIN34-40 TEX35-37 | 8:05 PM ET Roof | Total 8.5 · F5 4.5 Total UNDER | Z. Matthews (R) K. Rocker (R) | 65 agreement score | Watch | Open |
| COL27-46 CHC38-35 | 8:05 PM ET 76 deg WSW15 | Total 10.0 · F5 5.5 Total OVER | R. Feltner (R) E. Cabrera (R) | 52 agreement score | Watch | Open |
| DET30-42 HOU33-41 | 8:10 PM ET Roof | Total 8.5 · F5 4.5 Moneyline HOU | F. Valdez (L) H. Brown (R) | 78 agreement score | Signal | Open |
| BAL34-39 SEA37-36 | 9:40 PM ET Roof | Total 7.5 · F5 4.0 Total OVER | B. Young (R) L. Gilbert (R) | 91 agreement score | Signal | Open |
| PIT36-37 ATH36-36 | 9:40 PM ET 88 deg SSW10 | Total 11.0 · F5 6.0 Total OVER | M. Keller (R) J. Perkins (R) | 99 agreement score | Signal | Open |
| LAA29-44 AZ37-35 | 9:40 PM ET Roof | Total 8.5 · F5 4.5 Total OVER | R. Detmers (L) M. Kelly (R) | 83 agreement score | Signal | Open |
| TB41-28 LAD46-27 | 10:10 PM ET 69 deg SW10 | Total 8.0 · F5 4.0 Total OVER | D. Rasmussen (R) J. Wrobleski (L) | 33 agreement score | Watch | Open |
6:40 PM ET · Total 8.5 · F5 4.5 · 75 deg SW5
Citizens Bank Park went over 53% historically (n=250) Open game6:45 PM ET · Total 8.5 · F5 4.5 · 76 deg S6
Nationals Park went over 54% historically (n=239) Open game6:45 PM ET · Total 7.5 · F5 3.5 · 78 deg SW7
BOS have gone under in 8 of their last 10 Open game7:05 PM ET · Total 7.5 · F5 4.0 · 78 deg S10
NYY have won 7 of their last 10 (straight up) Open game7:10 PM ET · Total 10.0 · F5 5.5 · 77 deg SW6
Great American Ball Park went under 56% historically (n=238) Open game7:15 PM ET · Total 9.0 · F5 5.0 · 78 deg W5
Truist Park went under 54% historically (n=241) Open game7:40 PM ET · Total 8.0 · F5 4.5 · Roof
American Family Field went over 54% historically (n=250) Open game7:45 PM ET · Total 8.5 · F5 4.5 · 79 deg S8
Busch Stadium went over 52% historically (n=235) Open game8:05 PM ET · Total 8.5 · F5 4.5 · Roof
TEX have gone under in 7 of their last 10 Open game8:05 PM ET · Total 10.0 · F5 5.5 · 76 deg WSW15
Wrigley Field went over 51% historically (n=243) Open game8:10 PM ET · Total 8.5 · F5 4.5 · Roof
DET are 12-26 on the road this season Open game9:40 PM ET · Total 7.5 · F5 4.0 · Roof
T-Mobile Park went over 52% historically (n=236) Open game9:40 PM ET · Total 11.0 · F5 6.0 · 88 deg SSW10
Sutter Health Park went over 53% historically (n=81) Open game9:40 PM ET · Total 8.5 · F5 4.5 · Roof
Chase Field went over 55% historically (n=246) Open game10:10 PM ET · Total 8.0 · F5 4.0 · 69 deg SW10
Dodger Stadium went over 58% historically (n=257) Open game