NYM@CIN
Quiet 12:40 PM ET · Total 9.0 · F5 4.5 · 78 deg SW7
Quiet board for this game. Open game| Game | Time | Market | Pitchers | Signal | Status | |
|---|---|---|---|---|---|---|
| NYM32-40 CIN34-37 | 12:40 PM ET 78 deg SW7 | Total 9.0 · F5 4.5 Research Monitor | N. McLean (R) N. Lodolo (L) | 18 agreement score | Quiet | Open |
| KC29-44 WSH38-35 | 1:05 PM ET 82 deg SW5 | Total 10.0 · F5 5.5 Research Monitor | L. Avila (R) Z. Littell (R) | 18 agreement score | Quiet | Open |
| MIA36-37 PHI39-33 | 1:05 PM ET 79 deg S10 | Total 9.0 · F5 4.8 Research Monitor | S. Alcantara (R) A. Painter (R) | 18 agreement score | Quiet | Open |
| DET30-42 HOU33-41 | 2:10 PM ET Roof | Total 8.5 · F5 4.5 Research Monitor | C. Mize (R) P. Lambert (R) | 18 agreement score | Quiet | Open |
| SD37-34 STL39-31 | 2:15 PM ET 84 deg S15 | Total TBD · F5 TBD Research Monitor | TBD K. Leahy (R) | 18 agreement score | Quiet | Open |
| TB41-28 LAD46-27 | 3:10 PM ET 75 deg SSW5 | Total 7.5 · F5 3.8 Research Monitor | S. McClanahan (L) S. Ohtani (R) | 18 agreement score | Quiet | Open |
| LAA29-44 AZ37-35 | 3:40 PM ET Roof | Total 9.0 · F5 5.3 Research Monitor | S. Aldegheri (L) E. Rodriguez (L) | 18 agreement score | Quiet | Open |
| TOR34-38 BOS29-40 | 6:45 PM ET 78 deg S9 | Total 9.5 · F5 5.3 Research Monitor | TBD J. Bennett (L) | 18 agreement score | Quiet | Open |
| CWS38-32 NYY43-27 | 7:05 PM ET 77 deg S9 | Total 8.5 · F5 4.5 Research Monitor | A. Kay (L) C. Rodón (L) | 18 agreement score | Quiet | Open |
| SF29-43 ATL46-25 | 7:15 PM ET 83 deg SW10 | Total 9.0 · F5 5.3 Research Monitor | R. Ray (L) J. Ritchie (R) | 18 agreement score | Quiet | Open |
| CLE39-33 MIL43-26 | 7:40 PM ET Roof | Total 7.5 · F5 4.3 Research Monitor | G. Williams (R) B. Sproat (R) | 18 agreement score | Quiet | Open |
| COL27-46 CHC38-35 | 8:05 PM ET 72 deg SE20 | Total 10.0 · F5 5.5 Research Monitor | S. Sullivan (L) J. Assad (R) | 18 agreement score | Quiet | Open |
| BAL34-39 SEA37-36 | 9:40 PM ET Roof | Total 7.5 · F5 4.5 Research Monitor | K. Bradish (R) G. Kirby (R) | 18 agreement score | Quiet | Open |
| PIT36-37 ATH36-36 | 9:40 PM ET 82 deg SSW12 | Total 10.0 · F5 5.5 Research Monitor | B. Ashcraft (R) A. Civale (R) | 18 agreement score | Quiet | Open |
12:40 PM ET · Total 9.0 · F5 4.5 · 78 deg SW7
Quiet board for this game. Open game1:05 PM ET · Total 10.0 · F5 5.5 · 82 deg SW5
Quiet board for this game. Open game1:05 PM ET · Total 9.0 · F5 4.8 · 79 deg S10
Quiet board for this game. Open game2:10 PM ET · Total 8.5 · F5 4.5 · Roof
Quiet board for this game. Open game2:15 PM ET · Total TBD · F5 TBD · 84 deg S15
Quiet board for this game. Open game3:10 PM ET · Total 7.5 · F5 3.8 · 75 deg SSW5
Quiet board for this game. Open game3:40 PM ET · Total 9.0 · F5 5.3 · Roof
Quiet board for this game. Open game6:45 PM ET · Total 9.5 · F5 5.3 · 78 deg S9
Quiet board for this game. Open game7:05 PM ET · Total 8.5 · F5 4.5 · 77 deg S9
Quiet board for this game. Open game7:15 PM ET · Total 9.0 · F5 5.3 · 83 deg SW10
Quiet board for this game. Open game7:40 PM ET · Total 7.5 · F5 4.3 · Roof
Quiet board for this game. Open game8:05 PM ET · Total 10.0 · F5 5.5 · 72 deg SE20
Quiet board for this game. Open game9:40 PM ET · Total 7.5 · F5 4.5 · Roof
Quiet board for this game. Open game9:40 PM ET · Total 10.0 · F5 5.5 · 82 deg SSW12
Quiet board for this game. Open game