Track Record
Every lean from the scorecard, graded honestly — wins and losses, no omissions. The 2026-05-28→06-06 sample was computed retroactively (a backtest); from 2026-06-07 onward, leans are logged before first pitch and graded after.
59 Wins
–
56 Losses
·
9 Pending
50.4% Hit rate (117 graded)
20 Days tracked
Breakeven at −110 vig ≈ 52.4%. This sample is too small to draw conclusions.
By Agreement Strength
n_trends = number of independent angles pointing the same direction
| Agree | W | L | n | Hit % |
|---|---|---|---|---|
| 2 trends | 39 | 34 | 73 | 53.4% |
| 3 trends | 16 | 19 | 35 | 45.7% |
| 4+ trends | 4 | 3 | 7 | 57.1% |
By Market
Over/Under totals vs moneyline sides
| Market | W | L | n | Hit % |
|---|---|---|---|---|
| Totals | 31 | 33 | 64 | 48.4% |
| Moneyline | 28 | 23 | 51 | 54.9% |
Full Log
Every lean, in order. No omissions.
2026-06-16
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| LAA @ AZ | moneyline | Home ML | — | 2 | — | PENDING |
| PIT @ ATH | totals | Under | 10.5 | 3 | — | PENDING |
| SF @ ATL | moneyline | Home ML | — | 2 | — | PENDING |
| TOR @ BOS | totals | Under | 7.5 | 2 | — | PENDING |
| COL @ CHC | moneyline | Home ML | — | 2 | — | PENDING |
| CWS @ NYY | moneyline | Home ML | — | 2 | — | PENDING |
| MIN @ TEX | totals | Under | 8.5 | 3 | — | PENDING |
| KC @ WSH | moneyline | Home ML | — | 2 | — | PENDING |
2026-06-15
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| PIT @ ATH | totals | Under | 10.5 | 3 | 13 | LOSS |
| COL @ CHC | moneyline | Home ML | — | 2 | 9 | WIN |
| TB @ LAD | totals | Over | 9 | 2 | 7 | LOSS |
| MIN @ TEX | totals | Under | 8 | 3 | 6 | WIN |
2026-06-14
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| COL @ ATH | moneyline | Home ML | — | 2 | 32 | LOSS |
| TEX @ BOS | totals | Under | 9 | 3 | 10 | LOSS |
| DET @ CLE | totals | Under | 7.5 | 2 | — | PENDING |
| HOU @ KC | totals | Under | 8.5 | 3 | 4 | WIN |
| STL @ MIN | moneyline | Away ML | — | 2 | 9 | LOSS |
| NYY @ TOR | totals | Over | 8.5 | 2 | 11 | WIN |
| SEA @ WSH | totals | Over | 10 | 3 | 11 | WIN |
2026-06-13
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| TEX @ BOS | totals | Under | 8 | 3 | 9 | LOSS |
| LAD @ CWS | totals | Under | 8 | 2 | 8 | PENDING |
| SEA @ WSH | totals | Over | 9 | 3 | 11 | WIN |
2026-06-12
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| TEX @ BOS | moneyline | Away ML | — | 2 | 11 | LOSS |
| TEX @ BOS | totals | Under | 8.5 | 3 | 11 | LOSS |
| HOU @ KC | totals | Under | 9 | 2 | 18 | LOSS |
| SEA @ WSH | totals | Over | 9.5 | 4 | 12 | WIN |
2026-06-11
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| SEA @ BAL | totals | Over | 8.5 | 3 | 12 | WIN |
| TEX @ KC | totals | Under | 10 | 2 | 6 | WIN |
| AZ @ MIA | moneyline | Home ML | — | 2 | 2 | WIN |
| AZ @ MIA | totals | Over | 8.5 | 2 | 2 | LOSS |
2026-06-10
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| MIL @ ATH | moneyline | Away ML | — | 2 | 7 | LOSS |
| MIN @ DET | moneyline | Home ML | — | 2 | 10 | LOSS |
2026-06-09
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| MIL @ ATH | moneyline | Away ML | — | 3 | 12 | LOSS |
| CHC @ COL | totals | Over | 12.5 | 2 | 10 | LOSS |
| MIN @ DET | moneyline | Home ML | — | 2 | 14 | WIN |
| TEX @ KC | totals | Under | 9.5 | 2 | 8 | WIN |
| CIN @ SD | totals | Under | 7.5 | 2 | 8 | LOSS |
2026-06-08
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| MIL @ ATH | moneyline | Away ML | — | 3 | 29 | WIN |
| CIN @ SD | totals | Under | 8 | 2 | 8 | PENDING |
2026-06-07
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| WSH @ AZ | moneyline | Away ML | — | 2 | 6 | LOSS |
| PIT @ ATL | moneyline | Home ML | — | 2 | 5 | WIN |
| PIT @ ATL | totals | Under | 8.5 | 2 | 5 | WIN |
| MIL @ COL | moneyline | Away ML | — | 2 | 16 | WIN |
| SEA @ DET | totals | Over | 8.5 | 2 | 9 | WIN |
| LAA @ LAD | moneyline | Home ML | — | 4 | 18 | LOSS |
| TB @ MIA | totals | Over | 7.5 | 2 | 5 | LOSS |
| CWS @ PHI | totals | Over | 9 | 2 | 14 | WIN |
| NYM @ SD | totals | Under | 7.5 | 2 | 10 | LOSS |
| CLE @ TEX | totals | Under | 7 | 2 | 10 | LOSS |
2026-06-06
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| PIT @ ATL | totals | Under | 8 | 3 | 9 | LOSS |
| PIT @ ATL | moneyline | Home ML | — | 2 | 9 | WIN |
| MIL @ COL | moneyline | Away ML | — | 2 | 8 | WIN |
| SEA @ DET | totals | Over | 9 | 3 | 4 | LOSS |
| LAA @ LAD | moneyline | Home ML | — | 3 | 11 | WIN |
| CWS @ PHI | totals | Over | 10 | 2 | 9 | LOSS |
| NYM @ SD | totals | Under | 7.5 | 2 | 5 | WIN |
| CLE @ TEX | totals | Under | 7.5 | 3 | 6 | WIN |
2026-06-05
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| PIT @ ATL | totals | Under | 8.5 | 2 | 9 | LOSS |
| SEA @ DET | totals | Over | 7.5 | 2 | 10 | WIN |
| NYM @ SD | totals | Under | 7 | 3 | 5 | WIN |
| CLE @ TEX | totals | Under | 7.5 | 2 | 5 | WIN |
2026-06-04
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| TOR @ ATL | totals | Under | 7.5 | 2 | 9 | LOSS |
| TOR @ ATL | moneyline | Home ML | — | 2 | 9 | LOSS |
| SF @ MIL | moneyline | Home ML | — | 4 | 21 | LOSS |
| SD @ PHI | moneyline | Home ML | — | 2 | 10 | WIN |
2026-06-03
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| TOR @ ATL | totals | Under | 8 | 2 | 10 | LOSS |
| TOR @ ATL | moneyline | Home ML | — | 2 | 10 | WIN |
| BAL @ BOS | moneyline | Away ML | — | 3 | 9 | LOSS |
| BAL @ BOS | totals | Under | 8.5 | 3 | 9 | LOSS |
| ATH @ CHC | totals | Under | 8.5 | 3 | 9 | LOSS |
| KC @ CIN | moneyline | Home ML | — | 2 | 7 | LOSS |
| SF @ MIL | moneyline | Home ML | — | 4 | 1 | LOSS |
| CWS @ MIN | totals | Over | 9 | 3 | 8 | LOSS |
| CLE @ NYY | totals | Over | 7.5 | 2 | 9 | WIN |
| NYM @ SEA | moneyline | Home ML | — | 2 | 8 | LOSS |
| NYM @ SEA | totals | Over | 7.5 | 3 | 8 | WIN |
2026-06-02
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| BAL @ BOS | totals | Under | 8.5 | 3 | 6 | WIN |
| KC @ CIN | moneyline | Home ML | — | 2 | 7 | WIN |
| SF @ MIL | moneyline | Home ML | — | 4 | 11 | WIN |
| NYM @ SEA | moneyline | Home ML | — | 2 | 11 | WIN |
| NYM @ SEA | totals | Over | 7.5 | 2 | 11 | WIN |
| TEX @ STL | totals | Under | 7 | 3 | 11 | LOSS |
| DET @ TB | moneyline | Home ML | — | 3 | 8 | LOSS |
2026-06-01
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| KC @ CIN | moneyline | Home ML | — | 2 | 11 | LOSS |
| COL @ LAA | moneyline | Home ML | — | 2 | 17 | LOSS |
| SF @ MIL | moneyline | Home ML | — | 4 | 18 | WIN |
| NYM @ SEA | totals | Over | 7 | 2 | 5 | LOSS |
| NYM @ SEA | moneyline | Home ML | — | 2 | 5 | WIN |
| DET @ TB | moneyline | Home ML | — | 3 | 19 | LOSS |
2026-05-31
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| DET @ CWS | moneyline | Home ML | — | 3 | 3 | WIN |
| DET @ CWS | totals | Under | 8 | 2 | 3 | WIN |
| ATL @ CIN | moneyline | Away ML | — | 2 | 10 | LOSS |
| BOS @ CLE | totals | Under | 7 | 3 | 13 | LOSS |
| PHI @ LAD | moneyline | Home ML | — | 2 | 10 | WIN |
| PHI @ LAD | totals | Over | 9 | 2 | 10 | WIN |
| AZ @ SEA | totals | Over | 7.5 | 3 | 5 | LOSS |
| LAA @ TB | moneyline | Home ML | — | 2 | 7 | WIN |
| KC @ TEX | moneyline | Home ML | — | 2 | 9 | WIN |
| KC @ TEX | totals | Under | 7.5 | 2 | 9 | LOSS |
2026-05-30
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| NYY @ ATH | moneyline | Away ML | — | 2 | 10 | LOSS |
| DET @ CWS | totals | Under | 7.5 | 2 | 8 | LOSS |
| DET @ CWS | moneyline | Home ML | — | 3 | 8 | WIN |
| ATL @ CIN | totals | Under | 9.5 | 2 | 7 | WIN |
| ATL @ CIN | moneyline | Away ML | — | 2 | 7 | WIN |
| BOS @ CLE | totals | Under | 6.5 | 3 | 10 | LOSS |
| PHI @ LAD | moneyline | Home ML | — | 2 | 7 | LOSS |
| CHC @ STL | totals | Over | 8 | 2 | 7 | LOSS |
| LAA @ TB | moneyline | Home ML | — | 2 | 17 | LOSS |
| LAA @ TB | totals | Under | 7 | 2 | 17 | LOSS |
| KC @ TEX | totals | Under | 8 | 2 | 13 | LOSS |
| KC @ TEX | moneyline | Home ML | — | 2 | 13 | WIN |
| SD @ WSH | moneyline | Away ML | — | 2 | 13 | LOSS |
2026-05-29
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| NYY @ ATH | totals | Under | 9.5 | 3 | 10 | LOSS |
| TOR @ BAL | totals | Over | 9.5 | 3 | 11 | WIN |
| DET @ CWS | moneyline | Home ML | — | 3 | 7 | WIN |
| DET @ CWS | totals | Under | 8.5 | 2 | 7 | WIN |
| BOS @ CLE | totals | Under | 8 | 2 | 7 | WIN |
| SF @ COL | totals | Over | 10.5 | 2 | 14 | WIN |
| PHI @ LAD | moneyline | Home ML | — | 2 | 6 | WIN |
| AZ @ SEA | totals | Over | 7 | 2 | 13 | WIN |
| LAA @ TB | moneyline | Home ML | — | 2 | 13 | WIN |
| KC @ TEX | totals | Under | 7.5 | 3 | 10 | LOSS |
| SD @ WSH | moneyline | Away ML | — | 2 | 12 | WIN |
| SD @ WSH | totals | Over | 9.5 | 3 | 12 | WIN |
2026-05-28
| Matchup | Market | Side | Line | Agree | Result | Outcome |
|---|---|---|---|---|---|---|
| ATL @ BOS | moneyline | Away ML | — | 2 | 12 | WIN |
| HOU @ TEX | totals | Under | 7 | 4 | 6 | WIN |