Week 7. The market's number next to ours, every game.
Every FBS game on the week 7 board with the latest captured line, the book that posted it, and our preseason rating read beside the market. Where books have not posted yet, the slate says lines pending instead of making a number up. Picks drop at kickoff.
What the columns are, stated plainly
The line is the latest capture per game from our odds feed, book named on every row. The rating read is the EL Preseason Rating v1 difference plus 2.5 points of home field (no home field at neutral sites), shown only when both teams carry a rating. It is a preseason rating read, not a pick. Picks post at kickoff once the conviction engine has graded the slate; until then the lean column stays honest and empty.
The week 7 slate · 62 games
Schedule: Edge Labs database, 2026 season. No lines captured yet for this week. Rating read available on 57 games.
| Matchup | Date | Time ET | Line | Total | Book | Rating read | Lean | Venue |
|---|---|---|---|---|---|---|---|---|
| Delaware at Middle Tennessee | Tue, Oct 13 | 7:00 PM | pending | pending | lines pending | Delaware by 2.9 | at kickoff | Johnny "Red" Floyd Stadium |
| Florida International at Jacksonville State | Tue, Oct 13 | 8:00 PM | pending | pending | lines pending | Jacksonville State by 4.5 | at kickoff | AmFirst Stadium |
| Kennesaw State at Missouri State | Wed, Oct 14 | 7:30 PM | pending | pending | lines pending | Missouri State by 0.9 | at kickoff | Plaster Sports Complex |
| Western Kentucky at Sam Houston | Wed, Oct 14 | 8:00 PM | pending | pending | lines pending | Western Kentucky by 16.5 | at kickoff | Elliott T. Bowers Stadium |
| East Carolina at UAB | Thu, Oct 15 | 7:30 PM | pending | pending | lines pending | East Carolina by 9 | at kickoff | Protective Stadium |
| Georgia Southern at Old Dominion | Thu, Oct 15 | 7:30 PM | pending | pending | lines pending | Old Dominion by 9.6 | at kickoff | S.B. Ballard Stadium |
| Colorado State at Texas State | Thu, Oct 15 | 8:00 PM | pending | pending | lines pending | Texas State by 13.8 | at kickoff | Bobcat Stadium (TX) |
| Memphis at Tulane | Fri, Oct 16 | 7:30 PM | pending | pending | lines pending | Tulane by 2.2 | at kickoff | Yulman Stadium |
| Washington at Purdue | Fri, Oct 16 | 8:00 PM | pending | pending | lines pending | Washington by 16.5 | at kickoff | Ross-Ade Stadium |
| App State at Coastal Carolina | Fri, Oct 16 | 8:00 PM | pending | pending | lines pending | App State by 3.5 | at kickoff | Brooks Stadium (SC) |
| Auburn at Georgia | Sat, Oct 17 | TBD | pending | pending | lines pending | Georgia by 16.9 | at kickoff | Sanford Stadium |
| Mississippi State at LSU | Sat, Oct 17 | TBD | pending | pending | lines pending | LSU by 12.8 | at kickoff | Tiger Stadium (LA) |
| Missouri at Ole Miss | Sat, Oct 17 | TBD | pending | pending | lines pending | Ole Miss by 10 | at kickoff | Vaught-Hemingway Stadium |
| Kentucky at Oklahoma | Sat, Oct 17 | TBD | pending | pending | lines pending | Oklahoma by 21.5 | at kickoff | Memorial Stadium (Norman, OK) |
| Alabama at Tennessee | Sat, Oct 17 | TBD | pending | pending | lines pending | Tennessee by 0.5 | at kickoff | Neyland Stadium |
| Florida at Texas | Sat, Oct 17 | TBD | pending | pending | lines pending | Texas by 9.4 | at kickoff | DKR-Texas Memorial Stadium |
| Arkansas at Vanderbilt | Sat, Oct 17 | TBD | pending | pending | lines pending | Vanderbilt by 11.8 | at kickoff | FirstBank Stadium |
| Notre Dame at BYU | Sat, Oct 17 | TBD | pending | pending | lines pending | Notre Dame by 10.8 | at kickoff | LaVell Edwards Stadium |
| Arizona State at Texas Tech | Sat, Oct 17 | TBD | pending | pending | lines pending | Texas Tech by 18.9 | at kickoff | Jones AT&T Stadium |
| Cincinnati at West Virginia | Sat, Oct 17 | TBD | pending | pending | lines pending | Cincinnati by 1.2 | at kickoff | Milan Puskar Stadium |
| Kansas at Kansas State | Sat, Oct 17 | TBD | pending | pending | lines pending | Kansas State by 8.5 | at kickoff | Bill Snyder Family Stadium |
| Oklahoma State at Houston | Sat, Oct 17 | TBD | pending | pending | lines pending | Houston by 20.7 | at kickoff | TDECU Stadium |
| TCU at Baylor | Sat, Oct 17 | TBD | pending | pending | lines pending | Baylor by 0.4 | at kickoff | McLane Stadium |
| Utah at Colorado | Sat, Oct 17 | TBD | pending | pending | lines pending | Utah by 15.5 | at kickoff | Folsom Field |
| Charleston Southern at Clemson | Sat, Oct 17 | TBD | pending | pending | lines pending | unrated | at kickoff | Memorial Stadium (Clemson, SC) |
| Florida State at Miami | Sat, Oct 17 | TBD | pending | pending | lines pending | Miami by 11 | at kickoff | Hard Rock Stadium |
| Georgia Tech at Virginia Tech | Sat, Oct 17 | TBD | pending | pending | lines pending | Georgia Tech by 6.8 | at kickoff | Lane Stadium |
| Louisville at Syracuse | Sat, Oct 17 | TBD | pending | pending | lines pending | Louisville by 11.5 | at kickoff | JMA Wireless Dome |
| North Carolina at Duke | Sat, Oct 17 | TBD | pending | pending | lines pending | Duke by 5.4 | at kickoff | Wallace Wade Stadium |
| Pittsburgh at Boston College | Sat, Oct 17 | TBD | pending | pending | lines pending | Pittsburgh by 9.1 | at kickoff | Alumni Stadium (Chestnut Hill, MA) |
| Virginia at SMU | Sat, Oct 17 | TBD | pending | pending | lines pending | SMU by 10.6 | at kickoff | Gerald J. Ford Stadium |
| Wake Forest at California | Sat, Oct 17 | TBD | pending | pending | lines pending | Wake Forest by 0.7 | at kickoff | California Memorial Stadium |
| Ohio State at Indiana | Sat, Oct 17 | TBD | pending | pending | lines pending | Ohio State by 11.7 | at kickoff | Memorial Stadium (Bloomington, IN) |
| Rutgers at Maryland | Sat, Oct 17 | TBD | pending | pending | lines pending | Maryland by 3.7 | at kickoff | SECU Stadium |
| Penn State at Michigan | Sat, Oct 17 | TBD | pending | pending | lines pending | Michigan by 5 | at kickoff | Michigan Stadium |
| Northwestern at Michigan State | Sat, Oct 17 | TBD | pending | pending | lines pending | Northwestern by 3.3 | at kickoff | Spartan Stadium |
| Nebraska at Oregon | Sat, Oct 17 | TBD | pending | pending | lines pending | Oregon by 22.5 | at kickoff | Autzen Stadium |
| Wisconsin at UCLA | Sat, Oct 17 | TBD | pending | pending | lines pending | Wisconsin by 1.1 | at kickoff | Rose Bowl |
| Charlotte at Temple | Sat, Oct 17 | TBD | pending | pending | lines pending | Temple by 13.7 | at kickoff | Lincoln Financial Field |
| Navy at UTSA | Sat, Oct 17 | TBD | pending | pending | lines pending | UTSA by 5.6 | at kickoff | Alamodome |
| Tulsa at Rice | Sat, Oct 17 | TBD | pending | pending | lines pending | Tulsa by 0.6 | at kickoff | Rice Stadium |
| Kent State at South Florida | Sat, Oct 17 | TBD | pending | pending | lines pending | South Florida by 16.5 | at kickoff | Raymond James Stadium |
| New Mexico at Hawai'i | Sat, Oct 17 | TBD | pending | pending | lines pending | Hawai'i by 5.2 | at kickoff | Clarence T.C. Ching Athletics Complex |
| San José State at UTEP | Sat, Oct 17 | TBD | pending | pending | lines pending | UTEP by 1.3 | at kickoff | Sun Bowl |
| Ball State at Bowling Green | Sat, Oct 17 | TBD | pending | pending | lines pending | Bowling Green by 8.3 | at kickoff | Doyt L. Perry Stadium |
| Massachusetts at Buffalo | Sat, Oct 17 | TBD | pending | pending | lines pending | Buffalo by 19.2 | at kickoff | UB Stadium |
| Western Michigan at Central Michigan | Sat, Oct 17 | TBD | pending | pending | lines pending | Western Michigan by 3.9 | at kickoff | Kelly/Shorts Stadium |
| Toledo at Eastern Michigan | Sat, Oct 17 | TBD | pending | pending | lines pending | Toledo by 8.4 | at kickoff | Rynearson Stadium |
| Ohio at Sacramento State | Sat, Oct 17 | TBD | pending | pending | lines pending | unrated | at kickoff | Hornet Stadium |
| Akron at Miami (OH) | Sat, Oct 17 | TBD | pending | pending | lines pending | Miami (OH) by 4.1 | at kickoff | Yager Stadium |
| Arkansas State at Southern Miss | Sat, Oct 17 | TBD | pending | pending | lines pending | Southern Miss by 3.6 | at kickoff | M. M. Roberts Stadium |
| Georgia State at James Madison | Sat, Oct 17 | TBD | pending | pending | lines pending | James Madison by 18.3 | at kickoff | Bridgeforth Stadium |
| Troy at Louisiana | Sat, Oct 17 | TBD | pending | pending | lines pending | Louisiana by 4.5 | at kickoff | Cajun Field |
| Louisiana Tech at UL Monroe | Sat, Oct 17 | TBD | pending | pending | lines pending | Louisiana Tech by 9.3 | at kickoff | Malone Stadium |
| Florida Atlantic at Army | Sat, Oct 17 | 12:00 PM | pending | pending | lines pending | Army by 10.1 | at kickoff | Michie Stadium |
| The Citadel at Texas A&M | Sat, Oct 17 | 1:00 PM | pending | pending | lines pending | unrated | at kickoff | Kyle Field |
| Northern Illinois at Wyoming | Sat, Oct 17 | 3:30 PM | pending | pending | lines pending | Wyoming by 3.4 | at kickoff | War Memorial Stadium |
| UNLV at Air Force | Sat, Oct 17 | 3:30 PM | pending | pending | lines pending | Air Force by 0.4 | at kickoff | Falcon Stadium |
| Washington State at Oregon State | Sat, Oct 17 | 6:00 PM | pending | pending | lines pending | Washington State by 10.4 | at kickoff | Reser Stadium |
| Nevada at North Dakota State | Sat, Oct 17 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Fargodome |
| Elon at Stanford | Sat, Oct 17 | 7:30 PM | pending | pending | lines pending | unrated | at kickoff | Stanford Stadium |
| Fresno State at San Diego State | Sat, Oct 17 | 10:30 PM | pending | pending | lines pending | San Diego State by 9.9 | at kickoff | Snapdragon Stadium |
Picks drop at kickoff
The graded picks post when the season starts, and members get them first, plus the full board, the tools, and the database behind every number on this page. Founding access $24/mo.
Provenance: schedule from edgelabs.cfb_games (2026 regular season, FBS-involved games); lines from edgelabs.cfb_lines, latest capture per game, written by scripts/capture_cfb_odds.py (The Odds API); rating read from edgelabs.el_preseason_rating (season 2026, model v1), rating difference plus 2.5 home field, none at neutral sites. Fetch logic: web/src/lib/cfb_games.ts. Research and context, never a guarantee, 21+.