Week 2. The market's number next to ours, every game.
Every FBS game on the week 2 board with the latest captured line, the book that posted it, and our preseason rating read beside the market. Where books have not posted yet, the slate says lines pending instead of making a number up. Picks drop at kickoff.
What the columns are, stated plainly
The line is the latest capture per game from our odds feed, book named on every row. The rating read is the EL Preseason Rating v1 difference plus 2.5 points of home field (no home field at neutral sites), shown only when both teams carry a rating. It is a preseason rating read, not a pick. Picks post at kickoff once the conviction engine has graded the slate; until then the lean column stays honest and empty.
The week 2 slate · 86 games
Schedule: Edge Labs database, 2026 season. No lines captured yet for this week. Rating read available on 47 games.
| Matchup | Date | Time ET | Line | Total | Book | Rating read | Lean | Venue |
|---|---|---|---|---|---|---|---|---|
| Florida A&M at Miami | Thu, Sep 10 | 8:00 PM | pending | pending | lines pending | unrated | at kickoff | Hard Rock Stadium |
| Villanova at Louisville | Fri, Sep 11 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | L&N Federal Credit Union Stadium |
| Norfolk State at Virginia | Fri, Sep 11 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Scott Stadium |
| Richmond at NC State | Fri, Sep 11 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Carter-Finley Stadium |
| Rutgers at Boston College | Fri, Sep 11 | 7:30 PM | pending | pending | lines pending | Rutgers by 5.1 | at kickoff | Alumni Stadium (Chestnut Hill, MA) |
| Missouri at Kansas | Fri, Sep 11 | 8:00 PM | pending | pending | lines pending | Missouri by 9.3 | at kickoff | Memorial Stadium |
| Southern Miss at Auburn | Sat, Sep 12 | TBD | pending | pending | lines pending | Auburn by 21.6 | at kickoff | Jordan-Hare Stadium |
| Cal Poly at San José State | Sat, Sep 12 | TBD | pending | pending | lines pending | unrated | at kickoff | CEFCU Stadium |
| New Mexico State at Hawai'i | Sat, Sep 12 | TBD | pending | pending | lines pending | Hawai'i by 13.7 | at kickoff | Clarence T.C. Ching Athletics Complex |
| Mercyhurst at New Mexico | Sat, Sep 12 | TBD | pending | pending | lines pending | unrated | at kickoff | University Stadium (NM) |
| Oklahoma at Michigan | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | Oklahoma by 0.4 | at kickoff | Michigan Stadium |
| Arizona State at Texas A&M | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | Texas A&M by 28.9 | at kickoff | Kyle Field |
| Washington State at Kansas State | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | Kansas State by 4.8 | at kickoff | Bill Snyder Family Stadium |
| Oregon at Oklahoma State | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | Oregon by 36.5 | at kickoff | Boone Pickens Stadium |
| East Tennessee State at North Carolina | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | unrated | at kickoff | Kenan Stadium |
| Old Dominion at Virginia Tech | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | Old Dominion by 0.7 | at kickoff | Lane Stadium |
| Wake Forest at Purdue | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | Wake Forest by 1.8 | at kickoff | Ross-Ade Stadium |
| Howard at Indiana | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | unrated | at kickoff | Memorial Stadium (Bloomington, IN) |
| Penn State at Temple | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | Penn State by 16.4 | at kickoff | Lincoln Financial Field |
| South Florida at Army | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | Army by 1.7 | at kickoff | Michie Stadium |
| App State at East Carolina | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | East Carolina by 10 | at kickoff | Dowdy-Ficklen Stadium |
| Wofford at Kent State | Sat, Sep 12 | 12:00 PM | pending | pending | lines pending | unrated | at kickoff | Dix Stadium |
| Western Kentucky at Georgia | Sat, Sep 12 | 12:45 PM | pending | pending | lines pending | Georgia by 28.5 | at kickoff | Sanford Stadium |
| UT Martin at West Virginia | Sat, Sep 12 | 1:00 PM | pending | pending | lines pending | unrated | at kickoff | Milan Puskar Stadium |
| Colgate at Central Michigan | Sat, Sep 12 | 1:00 PM | pending | pending | lines pending | unrated | at kickoff | Kelly/Shorts Stadium |
| Holy Cross at Miami (OH) | Sat, Sep 12 | 1:00 PM | pending | pending | lines pending | unrated | at kickoff | Yager Stadium |
| Stony Brook at Ball State | Sat, Sep 12 | 2:00 PM | pending | pending | lines pending | unrated | at kickoff | Scheumann Stadium |
| Alabama at Kentucky | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | Alabama by 14.9 | at kickoff | Kroger Field |
| Mississippi State at Minnesota | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | Minnesota by 0.3 | at kickoff | Huntington Bank Stadium |
| Weber State at Colorado | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | Folsom Field |
| UCF at Pittsburgh | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | Pittsburgh by 8.2 | at kickoff | Acrisure Stadium |
| Arizona at BYU | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | BYU by 6.4 | at kickoff | LaVell Edwards Stadium |
| California at Syracuse | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | California by 0.4 | at kickoff | JMA Wireless Dome |
| Duke at Illinois | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | Illinois by 7.6 | at kickoff | Memorial Stadium (Champaign, IL) |
| Eastern Michigan at Michigan State | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | Michigan State by 9.1 | at kickoff | Spartan Stadium |
| Maryland at UConn | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | Maryland by 1.4 | at kickoff | Pratt & Whitney Stadium |
| Utah State at Washington | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | Washington by 20.9 | at kickoff | Husky Stadium |
| Rice at Notre Dame | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | Notre Dame by 38.2 | at kickoff | Notre Dame Stadium |
| UTSA at Texas State | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | Texas State by 0.7 | at kickoff | Bobcat Stadium (TX) |
| UL Monroe at UAB | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | UAB by 4.2 | at kickoff | Protective Stadium |
| Robert Morris at Akron | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | InfoCision Stadium |
| Central Connecticut at Toledo | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | Glass Bowl |
| Sacred Heart at Massachusetts | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | Warren McGuirk Alumni Stadium |
| Wagner at James Madison | Sat, Sep 12 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | Bridgeforth Stadium |
| UNLV at North Texas | Sat, Sep 12 | 3:45 PM | pending | pending | lines pending | North Texas by 5.3 | at kickoff | DATCU Stadium |
| UC Davis at SMU | Sat, Sep 12 | 4:00 PM | pending | pending | lines pending | unrated | at kickoff | Gerald J. Ford Stadium |
| Northern Colorado at Wyoming | Sat, Sep 12 | 4:00 PM | pending | pending | lines pending | unrated | at kickoff | War Memorial Stadium |
| Alabama State at Troy | Sat, Sep 12 | 4:00 PM | pending | pending | lines pending | unrated | at kickoff | Veterans Memorial Stadium (AL) |
| Delaware at Vanderbilt | Sat, Sep 12 | 4:15 PM | pending | pending | lines pending | Vanderbilt by 19.5 | at kickoff | FirstBank Stadium |
| Campbell at Florida | Sat, Sep 12 | 5:30 PM | pending | pending | lines pending | unrated | at kickoff | Ben Hill Griffin Stadium |
| Memphis at Boise State | Sat, Sep 12 | 6:00 PM | pending | pending | lines pending | Boise State by 3.7 | at kickoff | Albertsons Stadium |
| Buffalo at Florida International | Sat, Sep 12 | 6:00 PM | pending | pending | lines pending | Florida International by 3.6 | at kickoff | Pitbull Stadium |
| Jacksonville State at Ohio | Sat, Sep 12 | 6:00 PM | pending | pending | lines pending | Ohio by 4.3 | at kickoff | Peden Stadium |
| Gardner-Webb at Liberty | Sat, Sep 12 | 6:00 PM | pending | pending | lines pending | unrated | at kickoff | Williams Stadium (VA) |
| Monmouth at Western Michigan | Sat, Sep 12 | 6:30 PM | pending | pending | lines pending | unrated | at kickoff | Waldo Stadium |
| Towson at South Carolina | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Williams-Brice Stadium |
| Tennessee at Georgia Tech | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | Tennessee by 9.1 | at kickoff | Bobby Dodd Stadium |
| Western Carolina at Cincinnati | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Nippert Stadium |
| Southern at Houston | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | TDECU Stadium |
| Bowling Green at Nebraska | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | Nebraska by 21.3 | at kickoff | Memorial Stadium (Lincoln, NE) |
| Southern Utah at Colorado State | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Canvas Stadium |
| Tulsa at Sam Houston | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | Tulsa by 7.6 | at kickoff | Elliott T. Bowers Stadium |
| Illinois State at Northern Illinois | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Huskie Stadium |
| South Alabama at Tulane | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | Tulane by 8 | at kickoff | Yulman Stadium |
| West Georgia at Arkansas State | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Centennial Bank Stadium |
| Georgia State at Kennesaw State | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | Kennesaw State by 8.3 | at kickoff | Fifth Third Stadium |
| Middle Tennessee at Marshall | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | Marshall by 12.3 | at kickoff | Joan C. Edwards Stadium |
| Lindenwood at Missouri State | Sat, Sep 12 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Plaster Sports Complex |
| San Diego State at UCLA | Sat, Sep 12 | 7:15 PM | pending | pending | lines pending | San Diego State by 9.8 | at kickoff | Rose Bowl |
| Western Illinois at Wisconsin | Sat, Sep 12 | 7:15 PM | pending | pending | lines pending | unrated | at kickoff | Camp Randall Stadium |
| Ohio State at Texas | Sat, Sep 12 | 7:30 PM | pending | pending | lines pending | Ohio State by 8.9 | at kickoff | DKR-Texas Memorial Stadium |
| Texas Tech at Oregon State | Sat, Sep 12 | 7:30 PM | pending | pending | lines pending | Texas Tech by 23 | at kickoff | Reser Stadium |
| Iowa State at Iowa | Sat, Sep 12 | 7:30 PM | pending | pending | lines pending | Iowa by 11.3 | at kickoff | Kinnick Stadium |
| Georgia Southern at Clemson | Sat, Sep 12 | 7:30 PM | pending | pending | lines pending | Clemson by 25.7 | at kickoff | Memorial Stadium (Clemson, SC) |
| Navy at Florida Atlantic | Sat, Sep 12 | 7:30 PM | pending | pending | lines pending | Navy by 3.8 | at kickoff | FAU Stadium |
| Louisiana Tech at LSU | Sat, Sep 12 | 7:30 PM | pending | pending | lines pending | LSU by 17.4 | at kickoff | Tiger Stadium (LA) |
| Fordham at Coastal Carolina | Sat, Sep 12 | 7:30 PM | pending | pending | lines pending | unrated | at kickoff | Brooks Stadium (SC) |
| Charlotte at Ole Miss | Sat, Sep 12 | 7:45 PM | pending | pending | lines pending | Ole Miss by 38.4 | at kickoff | Vaught-Hemingway Stadium |
| Prairie View A&M at Baylor | Sat, Sep 12 | 8:00 PM | pending | pending | lines pending | unrated | at kickoff | McLane Stadium |
| Grambling at TCU | Sat, Sep 12 | 8:00 PM | pending | pending | lines pending | unrated | at kickoff | Amon G. Carter Stadium |
| Texas Southern at UTEP | Sat, Sep 12 | 9:00 PM | pending | pending | lines pending | unrated | at kickoff | Sun Bowl |
| North Dakota State at Air Force | Sat, Sep 12 | 10:00 PM | pending | pending | lines pending | unrated | at kickoff | Falcon Stadium |
| Arkansas at Utah | Sat, Sep 12 | 10:15 PM | pending | pending | lines pending | Utah by 15.6 | at kickoff | Rice-Eccles Stadium |
| Sacramento State at Fresno State | Sat, Sep 12 | 10:30 PM | pending | pending | lines pending | unrated | at kickoff | Valley Children's Stadium |
| Montana State at Nevada | Sat, Sep 12 | 10:30 PM | pending | pending | lines pending | unrated | at kickoff | Mackay Stadium |
| Louisiana at USC | Sat, Sep 12 | 11:00 PM | pending | pending | lines pending | USC by 23.8 | at kickoff | Los Angeles Memorial Coliseum |
Picks drop at kickoff
The graded picks post when the season starts, and members get them first, plus the full board, the tools, and the database behind every number on this page. Founding access $24/mo.
Provenance: schedule from edgelabs.cfb_games (2026 regular season, FBS-involved games); lines from edgelabs.cfb_lines, latest capture per game, written by scripts/capture_cfb_odds.py (The Odds API); rating read from edgelabs.el_preseason_rating (season 2026, model v1), rating difference plus 2.5 home field, none at neutral sites. Fetch logic: web/src/lib/cfb_games.ts. Research and context, never a guarantee, 21+.