Week 4. The market's number next to ours, every game.
Every FBS game on the week 4 board with the latest captured line, the book that posted it, and our preseason rating read beside the market. Where books have not posted yet, the slate says lines pending instead of making a number up. Picks drop at kickoff.
What the columns are, stated plainly
The line is the latest capture per game from our odds feed, book named on every row. The rating read is the EL Preseason Rating v1 difference plus 2.5 points of home field (no home field at neutral sites), shown only when both teams carry a rating. It is a preseason rating read, not a pick. Picks post at kickoff once the conviction engine has graded the slate; until then the lean column stays honest and empty.
The week 4 slate · 71 games
Schedule: Edge Labs database, 2026 season. No lines captured yet for this week. Rating read available on 57 games.
| Matchup | Date | Time ET | Line | Total | Book | Rating read | Lean | Venue |
|---|---|---|---|---|---|---|---|---|
| Liberty at Coastal Carolina | Thu, Sep 24 | 7:30 PM | pending | pending | lines pending | Liberty by 1.6 | at kickoff | Brooks Stadium (SC) |
| Army at Temple | Fri, Sep 25 | 4:00 PM | pending | pending | lines pending | Army by 4 | at kickoff | Lincoln Financial Field |
| Howard at Rutgers | Fri, Sep 25 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | SHI Stadium |
| Navy at UAB | Fri, Sep 25 | 7:00 PM | pending | pending | lines pending | Navy by 7.4 | at kickoff | Protective Stadium |
| Northwestern at Indiana | Fri, Sep 25 | 8:00 PM | pending | pending | lines pending | Indiana by 16.2 | at kickoff | Memorial Stadium (Bloomington, IN) |
| Clemson at California | Fri, Sep 25 | 10:30 PM | pending | pending | lines pending | Clemson by 14.4 | at kickoff | California Memorial Stadium |
| South Carolina at Alabama | Sat, Sep 26 | TBD | pending | pending | lines pending | Alabama by 7.2 | at kickoff | Bryant-Denny Stadium |
| Vanderbilt at Auburn | Sat, Sep 26 | TBD | pending | pending | lines pending | Auburn by 4.4 | at kickoff | Jordan-Hare Stadium |
| Ole Miss at Florida | Sat, Sep 26 | TBD | pending | pending | lines pending | Ole Miss by 3.2 | at kickoff | Ben Hill Griffin Stadium |
| Oklahoma at Georgia | Sat, Sep 26 | TBD | pending | pending | lines pending | Georgia by 10.8 | at kickoff | Sanford Stadium |
| Texas A&M at LSU | Sat, Sep 26 | TBD | pending | pending | lines pending | Texas A&M by 8.9 | at kickoff | Tiger Stadium (LA) |
| Missouri at Mississippi State | Sat, Sep 26 | TBD | pending | pending | lines pending | Missouri by 4.7 | at kickoff | Davis Wade Stadium |
| Sam Houston at Texas Tech | Sat, Sep 26 | TBD | pending | pending | lines pending | Texas Tech by 36.6 | at kickoff | Jones AT&T Stadium |
| Houston at Georgia Southern | Sat, Sep 26 | TBD | pending | pending | lines pending | Houston by 13.1 | at kickoff | Allen E. Paulson Stadium |
| Colorado at Baylor | Sat, Sep 26 | TBD | pending | pending | lines pending | Baylor by 8.1 | at kickoff | McLane Stadium |
| Kansas State at Cincinnati | Sat, Sep 26 | TBD | pending | pending | lines pending | Kansas State by 5 | at kickoff | Nippert Stadium |
| TCU at UCF | Sat, Sep 26 | TBD | pending | pending | lines pending | TCU by 3.4 | at kickoff | FBC Mortgage Stadium |
| Utah at Iowa State | Sat, Sep 26 | TBD | pending | pending | lines pending | Utah by 9.5 | at kickoff | Jack Trice Stadium |
| Oklahoma State at West Virginia | Sat, Sep 26 | TBD | pending | pending | lines pending | West Virginia by 9.3 | at kickoff | Milan Puskar Stadium |
| Central Arkansas at Florida State | Sat, Sep 26 | TBD | pending | pending | lines pending | unrated | at kickoff | Doak Campbell Stadium |
| Delaware at Virginia | Sat, Sep 26 | TBD | pending | pending | lines pending | Virginia by 10.4 | at kickoff | Scott Stadium |
| Missouri State at SMU | Sat, Sep 26 | TBD | pending | pending | lines pending | SMU by 22.3 | at kickoff | Gerald J. Ford Stadium |
| Virginia Tech at Boston College | Sat, Sep 26 | TBD | pending | pending | lines pending | Boston College by 0.7 | at kickoff | Alumni Stadium (Chestnut Hill, MA) |
| Wake Forest at Louisville | Sat, Sep 26 | TBD | pending | pending | lines pending | Louisville by 10.4 | at kickoff | L&N Federal Credit Union Stadium |
| UCLA at Maryland | Sat, Sep 26 | TBD | pending | pending | lines pending | Maryland by 10.9 | at kickoff | SECU Stadium |
| Iowa at Michigan | Sat, Sep 26 | TBD | pending | pending | lines pending | Michigan by 6.9 | at kickoff | Michigan Stadium |
| Nebraska at Michigan State | Sat, Sep 26 | TBD | pending | pending | lines pending | Nebraska by 6.1 | at kickoff | Spartan Stadium |
| Illinois at Ohio State | Sat, Sep 26 | TBD | pending | pending | lines pending | Ohio State by 28.3 | at kickoff | Ohio Stadium |
| Wisconsin at Penn State | Sat, Sep 26 | TBD | pending | pending | lines pending | Penn State by 19.3 | at kickoff | Beaver Stadium |
| Notre Dame at Purdue | Sat, Sep 26 | TBD | pending | pending | lines pending | Notre Dame by 26.8 | at kickoff | Ross-Ade Stadium |
| Oregon at USC | Sat, Sep 26 | TBD | pending | pending | lines pending | Oregon by 5.2 | at kickoff | Los Angeles Memorial Coliseum |
| Minnesota at Washington | Sat, Sep 26 | TBD | pending | pending | lines pending | Washington by 14.8 | at kickoff | Husky Stadium |
| San Diego State at Toledo | Sat, Sep 26 | TBD | pending | pending | lines pending | San Diego State by 0.1 | at kickoff | Glass Bowl |
| Colorado State at UTSA | Sat, Sep 26 | TBD | pending | pending | lines pending | UTSA by 15.5 | at kickoff | Alamodome |
| Boise State at Western Michigan | Sat, Sep 26 | TBD | pending | pending | lines pending | Western Michigan by 0.8 | at kickoff | Waldo Stadium |
| UConn at Miami (OH) | Sat, Sep 26 | TBD | pending | pending | lines pending | UConn by 0.6 | at kickoff | Yager Stadium |
| Louisiana at Charlotte | Sat, Sep 26 | TBD | pending | pending | lines pending | Louisiana by 12 | at kickoff | Jerry Richardson Stadium |
| Florida Atlantic at UL Monroe | Sat, Sep 26 | TBD | pending | pending | lines pending | Florida Atlantic by 2.8 | at kickoff | Malone Stadium |
| Southern Miss at Tulane | Sat, Sep 26 | TBD | pending | pending | lines pending | Tulane by 9 | at kickoff | Yulman Stadium |
| South Florida at Bowling Green | Sat, Sep 26 | TBD | pending | pending | lines pending | South Florida by 11.3 | at kickoff | Doyt L. Perry Stadium |
| Air Force at Nevada | Sat, Sep 26 | TBD | pending | pending | lines pending | Air Force by 4.8 | at kickoff | Mackay Stadium |
| Northern Illinois at Georgia State | Sat, Sep 26 | TBD | pending | pending | lines pending | Northern Illinois by 0.8 | at kickoff | Center Parc Stadium |
| UNLV at Akron | Sat, Sep 26 | TBD | pending | pending | lines pending | UNLV by 4.1 | at kickoff | InfoCision Stadium |
| App State at NC State | Sat, Sep 26 | TBD | pending | pending | lines pending | NC State by 12.9 | at kickoff | Carter-Finley Stadium |
| Ball State at Kent State | Sat, Sep 26 | TBD | pending | pending | lines pending | Kent State by 8.1 | at kickoff | Dix Stadium |
| Massachusetts at Sacramento State | Sat, Sep 26 | TBD | pending | pending | lines pending | unrated | at kickoff | Hornet Stadium |
| Kennesaw State at Arkansas State | Sat, Sep 26 | TBD | pending | pending | lines pending | Arkansas State by 3.3 | at kickoff | Centennial Bank Stadium |
| James Madison at Old Dominion | Sat, Sep 26 | TBD | pending | pending | lines pending | James Madison by 1.6 | at kickoff | S.B. Ballard Stadium |
| Texas at Tennessee | Sat, Sep 26 | 12:00 PM | pending | pending | lines pending | Texas by 2.8 | at kickoff | Neyland Stadium |
| Bucknell at Pittsburgh | Sat, Sep 26 | 12:00 PM | pending | pending | lines pending | unrated | at kickoff | Acrisure Stadium |
| South Alabama at Kentucky | Sat, Sep 26 | 12:45 PM | pending | pending | lines pending | Kentucky by 7.8 | at kickoff | Kroger Field |
| Lindenwood at Eastern Michigan | Sat, Sep 26 | 1:00 PM | pending | pending | lines pending | unrated | at kickoff | Rynearson Stadium |
| Hawai'i at Wyoming | Sat, Sep 26 | 3:00 PM | pending | pending | lines pending | Hawai'i by 6.6 | at kickoff | War Memorial Stadium |
| William & Mary at Duke | Sat, Sep 26 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | Wallace Wade Stadium |
| New Mexico at New Mexico State | Sat, Sep 26 | 3:30 PM | pending | pending | lines pending | New Mexico by 5.9 | at kickoff | Aggie Memorial Stadium |
| Robert Morris at Buffalo | Sat, Sep 26 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | UB Stadium |
| Stonehill at Ohio | Sat, Sep 26 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | Peden Stadium |
| Gardner-Webb at Marshall | Sat, Sep 26 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | Joan C. Edwards Stadium |
| North Carolina Central at East Carolina | Sat, Sep 26 | 4:00 PM | pending | pending | lines pending | unrated | at kickoff | Dowdy-Ficklen Stadium |
| Incarnate Word at Texas State | Sat, Sep 26 | 6:00 PM | pending | pending | lines pending | unrated | at kickoff | Bobcat Stadium (TX) |
| Long Island University at Florida International | Sat, Sep 26 | 6:00 PM | pending | pending | lines pending | unrated | at kickoff | Pitbull Stadium |
| Central Michigan at Miami | Sat, Sep 26 | 6:30 PM | pending | pending | lines pending | Miami by 30.5 | at kickoff | Hard Rock Stadium |
| Mercyhurst at Western Kentucky | Sat, Sep 26 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Houchens Industries-L.T. Smith Stadium |
| Middle Tennessee at Jacksonville State | Sat, Sep 26 | 7:00 PM | pending | pending | lines pending | Jacksonville State by 8.2 | at kickoff | AmFirst Stadium |
| Arizona at Washington State | Sat, Sep 26 | 7:30 PM | pending | pending | lines pending | Arizona by 1.6 | at kickoff | Gesa Field |
| Troy at Utah State | Sat, Sep 26 | 7:30 PM | pending | pending | lines pending | Utah State by 3 | at kickoff | Maverik Stadium |
| Houston Christian at North Texas | Sat, Sep 26 | 7:30 PM | pending | pending | lines pending | unrated | at kickoff | DATCU Stadium |
| Tulsa at Arkansas | Sat, Sep 26 | 8:00 PM | pending | pending | lines pending | Arkansas by 11.8 | at kickoff | Razorback Stadium |
| Oregon State at UTEP | Sat, Sep 26 | 9:00 PM | pending | pending | lines pending | Oregon State by 2.6 | at kickoff | Sun Bowl |
| Rice at Fresno State | Sat, Sep 26 | 10:00 PM | pending | pending | lines pending | Fresno State by 11.2 | at kickoff | Valley Children's Stadium |
| Georgia Tech at Stanford | Sat, Sep 26 | 10:30 PM | pending | pending | lines pending | Georgia Tech by 9.3 | at kickoff | Stanford Stadium |
Picks drop at kickoff
The graded picks post when the season starts, and members get them first, plus the full board, the tools, and the database behind every number on this page. Founding access $24/mo.
Provenance: schedule from edgelabs.cfb_games (2026 regular season, FBS-involved games); lines from edgelabs.cfb_lines, latest capture per game, written by scripts/capture_cfb_odds.py (The Odds API); rating read from edgelabs.el_preseason_rating (season 2026, model v1), rating difference plus 2.5 home field, none at neutral sites. Fetch logic: web/src/lib/cfb_games.ts. Research and context, never a guarantee, 21+.