Week 6. The market's number next to ours, every game.
Every FBS game on the week 6 board with the latest captured line, the book that posted it, and our preseason rating read beside the market. Where books have not posted yet, the slate says lines pending instead of making a number up. Picks drop at kickoff.
What the columns are, stated plainly
The line is the latest capture per game from our odds feed, book named on every row. The rating read is the EL Preseason Rating v1 difference plus 2.5 points of home field (no home field at neutral sites), shown only when both teams carry a rating. It is a preseason rating read, not a pick. Picks post at kickoff once the conviction engine has graded the slate; until then the lean column stays honest and empty.
The week 6 slate · 58 games
Schedule: Edge Labs database, 2026 season. No lines captured yet for this week. Rating read available on 56 games.
| Matchup | Date | Time ET | Line | Total | Book | Rating read | Lean | Venue |
|---|---|---|---|---|---|---|---|---|
| Southern Miss at Troy | Tue, Oct 6 | 8:00 PM | pending | pending | lines pending | Troy by 4.7 | at kickoff | Veterans Memorial Stadium (AL) |
| Jacksonville State at Kennesaw State | Wed, Oct 7 | 7:00 PM | pending | pending | lines pending | Kennesaw State by 0.1 | at kickoff | Fifth Third Stadium |
| New Mexico State at Florida International | Wed, Oct 7 | 7:30 PM | pending | pending | lines pending | Florida International by 6.5 | at kickoff | Pitbull Stadium |
| Sam Houston at Liberty | Thu, Oct 8 | 7:00 PM | pending | pending | lines pending | Liberty by 12.4 | at kickoff | Williams Stadium (VA) |
| Missouri State at Western Kentucky | Thu, Oct 8 | 7:00 PM | pending | pending | lines pending | Western Kentucky by 13.6 | at kickoff | Houchens Industries-L.T. Smith Stadium |
| South Florida at UTSA | Thu, Oct 8 | 7:30 PM | pending | pending | lines pending | UTSA by 3.5 | at kickoff | Alamodome |
| South Alabama at Arkansas State | Thu, Oct 8 | 7:30 PM | pending | pending | lines pending | Arkansas State by 0.4 | at kickoff | Centennial Bank Stadium |
| Florida State at Louisville | Fri, Oct 9 | 7:00 PM | pending | pending | lines pending | Florida State by 2.8 | at kickoff | L&N Federal Credit Union Stadium |
| Iowa at Washington | Fri, Oct 9 | 9:00 PM | pending | pending | lines pending | Washington by 5.5 | at kickoff | Husky Stadium |
| Washington State at Utah State | Fri, Oct 9 | 9:00 PM | pending | pending | lines pending | Washington State by 4.9 | at kickoff | Maverik Stadium |
| Wyoming at San José State | Fri, Oct 9 | 9:00 PM | pending | pending | lines pending | Wyoming by 0.7 | at kickoff | CEFCU Stadium |
| Iowa State at BYU | Fri, Oct 9 | 10:15 PM | pending | pending | lines pending | BYU by 11.4 | at kickoff | LaVell Edwards Stadium |
| Georgia at Alabama | Sat, Oct 10 | TBD | pending | pending | lines pending | Georgia by 7.4 | at kickoff | Bryant-Denny Stadium |
| Tennessee at Arkansas | Sat, Oct 10 | TBD | pending | pending | lines pending | Tennessee by 11.2 | at kickoff | Razorback Stadium |
| South Carolina at Florida | Sat, Oct 10 | TBD | pending | pending | lines pending | Florida by 3.5 | at kickoff | Ben Hill Griffin Stadium |
| LSU at Kentucky | Sat, Oct 10 | TBD | pending | pending | lines pending | LSU by 12.5 | at kickoff | Kroger Field |
| Texas A&M at Missouri | Sat, Oct 10 | TBD | pending | pending | lines pending | Texas A&M by 12 | at kickoff | Memorial Stadium |
| Ole Miss at Vanderbilt | Sat, Oct 10 | TBD | pending | pending | lines pending | Ole Miss by 5.9 | at kickoff | FirstBank Stadium |
| Hawai'i at Arizona State | Sat, Oct 10 | TBD | pending | pending | lines pending | Arizona State by 3.2 | at kickoff | Mountain America Stadium |
| Arizona at West Virginia | Sat, Oct 10 | TBD | pending | pending | lines pending | Arizona by 10.5 | at kickoff | Milan Puskar Stadium |
| UCF at Oklahoma State | Sat, Oct 10 | TBD | pending | pending | lines pending | UCF by 8.1 | at kickoff | Boone Pickens Stadium |
| Houston at Kansas State | Sat, Oct 10 | TBD | pending | pending | lines pending | Kansas State by 2.3 | at kickoff | Bill Snyder Family Stadium |
| Kansas at Utah | Sat, Oct 10 | TBD | pending | pending | lines pending | Utah by 17.3 | at kickoff | Rice-Eccles Stadium |
| Duke at Georgia Tech | Sat, Oct 10 | TBD | pending | pending | lines pending | Georgia Tech by 5.1 | at kickoff | Bobby Dodd Stadium |
| North Carolina at Pittsburgh | Sat, Oct 10 | TBD | pending | pending | lines pending | Pittsburgh by 8.6 | at kickoff | Acrisure Stadium |
| Syracuse at Virginia | Sat, Oct 10 | TBD | pending | pending | lines pending | Virginia by 10.4 | at kickoff | Scott Stadium |
| Virginia Tech at California | Sat, Oct 10 | TBD | pending | pending | lines pending | California by 4.8 | at kickoff | California Memorial Stadium |
| Wake Forest at NC State | Sat, Oct 10 | TBD | pending | pending | lines pending | NC State by 6.9 | at kickoff | Carter-Finley Stadium |
| Illinois at Michigan State | Sat, Oct 10 | TBD | pending | pending | lines pending | Illinois by 5.3 | at kickoff | Spartan Stadium |
| Indiana at Nebraska | Sat, Oct 10 | TBD | pending | pending | lines pending | Indiana by 8.3 | at kickoff | Memorial Stadium (Lincoln, NE) |
| Ball State at Northwestern | Sat, Oct 10 | TBD | pending | pending | lines pending | Northwestern by 24.3 | at kickoff | Ryan Field |
| Maryland at Ohio State | Sat, Oct 10 | TBD | pending | pending | lines pending | Ohio State by 33.1 | at kickoff | Ohio Stadium |
| UCLA at Oregon | Sat, Oct 10 | TBD | pending | pending | lines pending | Oregon by 36.4 | at kickoff | Autzen Stadium |
| USC at Penn State | Sat, Oct 10 | TBD | pending | pending | lines pending | USC by 3.3 | at kickoff | Beaver Stadium |
| Minnesota at Purdue | Sat, Oct 10 | TBD | pending | pending | lines pending | Minnesota by 4.2 | at kickoff | Ross-Ade Stadium |
| UConn at Temple | Sat, Oct 10 | TBD | pending | pending | lines pending | UConn by 0.4 | at kickoff | Lincoln Financial Field |
| Charlotte at North Texas | Sat, Oct 10 | TBD | pending | pending | lines pending | North Texas by 21.3 | at kickoff | DATCU Stadium |
| Rice at East Carolina | Sat, Oct 10 | TBD | pending | pending | lines pending | East Carolina by 14.8 | at kickoff | Dowdy-Ficklen Stadium |
| UAB at Memphis | Sat, Oct 10 | TBD | pending | pending | lines pending | Memphis by 12.9 | at kickoff | Simmons Bank Liberty Stadium |
| Nevada at UTEP | Sat, Oct 10 | TBD | pending | pending | lines pending | Nevada by 1.9 | at kickoff | Sun Bowl |
| Eastern Michigan at Akron | Sat, Oct 10 | TBD | pending | pending | lines pending | Akron by 3.6 | at kickoff | InfoCision Stadium |
| Sacramento State at Bowling Green | Sat, Oct 10 | TBD | pending | pending | lines pending | unrated | at kickoff | Doyt L. Perry Stadium |
| Buffalo at Toledo | Sat, Oct 10 | TBD | pending | pending | lines pending | Toledo by 14.3 | at kickoff | Glass Bowl |
| Central Michigan at Ohio | Sat, Oct 10 | TBD | pending | pending | lines pending | Ohio by 4.8 | at kickoff | Peden Stadium |
| Kent State at Western Michigan | Sat, Oct 10 | TBD | pending | pending | lines pending | Western Michigan by 14.5 | at kickoff | Waldo Stadium |
| Miami (OH) at Massachusetts | Sat, Oct 10 | TBD | pending | pending | lines pending | Miami (OH) by 17.7 | at kickoff | Warren McGuirk Alumni Stadium |
| Old Dominion at App State | Sat, Oct 10 | TBD | pending | pending | lines pending | Old Dominion by 1.1 | at kickoff | Kidd Brewer Stadium |
| Coastal Carolina at Marshall | Sat, Oct 10 | TBD | pending | pending | lines pending | Marshall by 12.8 | at kickoff | Joan C. Edwards Stadium |
| James Madison at Georgia Southern | Sat, Oct 10 | TBD | pending | pending | lines pending | James Madison by 8.7 | at kickoff | Allen E. Paulson Stadium |
| Louisiana at Louisiana Tech | Sat, Oct 10 | TBD | pending | pending | lines pending | Louisiana Tech by 4.7 | at kickoff | Joe Aillet Stadium |
| Tulane at Army | Sat, Oct 10 | 12:00 PM | pending | pending | lines pending | Army by 3.5 | at kickoff | Michie Stadium |
| Texas vs Oklahoma | Sat, Oct 10 | 3:30 PM | pending | pending | lines pending | Texas by 1.7 | at kickoff | Cotton Bowl · neutral |
| Stanford at Notre Dame | Sat, Oct 10 | 3:30 PM | pending | pending | lines pending | Notre Dame by 35.6 | at kickoff | Notre Dame Stadium |
| Tulsa at Navy | Sat, Oct 10 | 3:30 PM | pending | pending | lines pending | Navy by 10.1 | at kickoff | Navy-Marine Corps Memorial Stadium |
| San Diego State at Oregon State | Sat, Oct 10 | 6:00 PM | pending | pending | lines pending | San Diego State by 12 | at kickoff | Reser Stadium |
| North Dakota State at UNLV | Sat, Oct 10 | 7:00 PM | pending | pending | lines pending | unrated | at kickoff | Allegiant Stadium |
| Air Force at Northern Illinois | Sat, Oct 10 | 7:30 PM | pending | pending | lines pending | Air Force by 5.7 | at kickoff | Huskie Stadium |
| Boise State at Fresno State | Sat, Oct 10 | 10:30 PM | pending | pending | lines pending | Boise State by 1.2 | at kickoff | Valley Children's Stadium |
Picks drop at kickoff
The graded picks post when the season starts, and members get them first, plus the full board, the tools, and the database behind every number on this page. Founding access $24/mo.
Provenance: schedule from edgelabs.cfb_games (2026 regular season, FBS-involved games); lines from edgelabs.cfb_lines, latest capture per game, written by scripts/capture_cfb_odds.py (The Odds API); rating read from edgelabs.el_preseason_rating (season 2026, model v1), rating difference plus 2.5 home field, none at neutral sites. Fetch logic: web/src/lib/cfb_games.ts. Research and context, never a guarantee, 21+.