Week 5. The market's number next to ours, every game.
Every FBS game on the week 5 board with the latest captured line, the book that posted it, and our preseason rating read beside the market. Where books have not posted yet, the slate says lines pending instead of making a number up. Picks drop at kickoff.
What the columns are, stated plainly
The line is the latest capture per game from our odds feed, book named on every row. The rating read is the EL Preseason Rating v1 difference plus 2.5 points of home field (no home field at neutral sites), shown only when both teams carry a rating. It is a preseason rating read, not a pick. Picks post at kickoff once the conviction engine has graded the slate; until then the lean column stays honest and empty.
The week 5 slate · 59 games
Schedule: Edge Labs database, 2026 season. No lines captured yet for this week. Rating read available on 55 games.
| Matchup | Date | Time ET | Line | Total | Book | Rating read | Lean | Venue |
|---|---|---|---|---|---|---|---|---|
| Western Kentucky at New Mexico State | Thu, Oct 1 | 8:00 PM | pending | pending | lines pending | Western Kentucky by 10.6 | at kickoff | Aggie Memorial Stadium |
| North Texas at Tulsa | Thu, Oct 1 | 9:00 PM | pending | pending | lines pending | North Texas by 7.4 | at kickoff | Chapman Stadium |
| Pittsburgh at Virginia Tech | Fri, Oct 2 | 7:00 PM | pending | pending | lines pending | Pittsburgh by 7.3 | at kickoff | Lane Stadium |
| Liberty at Delaware | Fri, Oct 2 | 7:00 PM | pending | pending | lines pending | Delaware by 4.2 | at kickoff | Delaware Stadium |
| Penn State at Northwestern | Fri, Oct 2 | 8:00 PM | pending | pending | lines pending | Penn State by 6.9 | at kickoff | Ryan Field |
| Vanderbilt at Georgia | Sat, Oct 3 | TBD | pending | pending | lines pending | Georgia by 18.8 | at kickoff | Sanford Stadium |
| Alabama at Mississippi State | Sat, Oct 3 | TBD | pending | pending | lines pending | Alabama by 10.2 | at kickoff | Davis Wade Stadium |
| Florida at Missouri | Sat, Oct 3 | TBD | pending | pending | lines pending | Missouri by 0.6 | at kickoff | Memorial Stadium |
| Kentucky at South Carolina | Sat, Oct 3 | TBD | pending | pending | lines pending | South Carolina by 15.3 | at kickoff | Williams-Brice Stadium |
| Auburn at Tennessee | Sat, Oct 3 | TBD | pending | pending | lines pending | Tennessee by 5 | at kickoff | Neyland Stadium |
| Arkansas at Texas A&M | Sat, Oct 3 | TBD | pending | pending | lines pending | Texas A&M by 27.2 | at kickoff | Kyle Field |
| Middle Tennessee at Kansas | Sat, Oct 3 | TBD | pending | pending | lines pending | Kansas by 14.1 | at kickoff | Memorial Stadium |
| Baylor at Arizona State | Sat, Oct 3 | TBD | pending | pending | lines pending | Arizona State by 0.1 | at kickoff | Mountain America Stadium |
| BYU at TCU | Sat, Oct 3 | TBD | pending | pending | lines pending | BYU by 4.7 | at kickoff | Amon G. Carter Stadium |
| UCF at Houston | Sat, Oct 3 | TBD | pending | pending | lines pending | Houston by 10.1 | at kickoff | TDECU Stadium |
| Cincinnati at Arizona | Sat, Oct 3 | TBD | pending | pending | lines pending | Arizona by 11.8 | at kickoff | Arizona Stadium |
| Texas Tech at Colorado | Sat, Oct 3 | TBD | pending | pending | lines pending | Texas Tech by 17.1 | at kickoff | Folsom Field |
| West Virginia at Iowa State | Sat, Oct 3 | TBD | pending | pending | lines pending | Iowa State by 10.5 | at kickoff | Jack Trice Stadium |
| Boston College at SMU | Sat, Oct 3 | TBD | pending | pending | lines pending | SMU by 19.8 | at kickoff | Gerald J. Ford Stadium |
| Louisville at NC State | Sat, Oct 3 | TBD | pending | pending | lines pending | Louisville by 1 | at kickoff | Carter-Finley Stadium |
| Miami at Clemson | Sat, Oct 3 | TBD | pending | pending | lines pending | Miami by 5.4 | at kickoff | Memorial Stadium (Clemson, SC) |
| Notre Dame at North Carolina | Sat, Oct 3 | TBD | pending | pending | lines pending | Notre Dame by 24.3 | at kickoff | Kenan Stadium |
| Stanford at Wake Forest | Sat, Oct 3 | TBD | pending | pending | lines pending | Wake Forest by 10.6 | at kickoff | Allegacy Federal Credit Union Stadium |
| Virginia at Florida State | Sat, Oct 3 | TBD | pending | pending | lines pending | Florida State by 13.9 | at kickoff | Doak Campbell Stadium |
| Purdue at Illinois | Sat, Oct 3 | TBD | pending | pending | lines pending | Illinois by 13 | at kickoff | Memorial Stadium (Champaign, IL) |
| Ohio State at Iowa | Sat, Oct 3 | TBD | pending | pending | lines pending | Ohio State by 17.9 | at kickoff | Kinnick Stadium |
| Michigan at Minnesota | Sat, Oct 3 | TBD | pending | pending | lines pending | Michigan by 11.1 | at kickoff | Huntington Bank Stadium |
| Maryland at Nebraska | Sat, Oct 3 | TBD | pending | pending | lines pending | Nebraska by 8.1 | at kickoff | Memorial Stadium (Lincoln, NE) |
| Washington at USC | Sat, Oct 3 | TBD | pending | pending | lines pending | USC by 7.1 | at kickoff | Los Angeles Memorial Coliseum |
| Michigan State at Wisconsin | Sat, Oct 3 | TBD | pending | pending | lines pending | Wisconsin by 0.8 | at kickoff | Camp Randall Stadium |
| Memphis at Charlotte | Sat, Oct 3 | TBD | pending | pending | lines pending | Memphis by 14.5 | at kickoff | Jerry Richardson Stadium |
| UTSA at Rice | Sat, Oct 3 | TBD | pending | pending | lines pending | UTSA by 11.2 | at kickoff | Rice Stadium |
| Temple at South Florida | Sat, Oct 3 | TBD | pending | pending | lines pending | South Florida by 9.8 | at kickoff | Raymond James Stadium |
| San José State at Hawai'i | Sat, Oct 3 | TBD | pending | pending | lines pending | Hawai'i by 14.8 | at kickoff | Clarence T.C. Ching Athletics Complex |
| UTEP at New Mexico | Sat, Oct 3 | TBD | pending | pending | lines pending | New Mexico by 13.3 | at kickoff | University Stadium (NM) |
| Akron at Central Michigan | Sat, Oct 3 | TBD | pending | pending | lines pending | Central Michigan by 3.3 | at kickoff | Kelly/Shorts Stadium |
| Toledo at Ball State | Sat, Oct 3 | TBD | pending | pending | lines pending | Toledo by 17.9 | at kickoff | Scheumann Stadium |
| Western Michigan at Buffalo | Sat, Oct 3 | TBD | pending | pending | lines pending | Western Michigan by 6.5 | at kickoff | UB Stadium |
| Eastern Michigan at Massachusetts | Sat, Oct 3 | TBD | pending | pending | lines pending | Eastern Michigan by 15 | at kickoff | Warren McGuirk Alumni Stadium |
| Ohio at Kent State | Sat, Oct 3 | TBD | pending | pending | lines pending | Ohio by 5.4 | at kickoff | Dix Stadium |
| Bowling Green at Miami (OH) | Sat, Oct 3 | TBD | pending | pending | lines pending | Miami (OH) by 8.8 | at kickoff | Yager Stadium |
| Army at Louisiana Tech | Sat, Oct 3 | TBD | pending | pending | lines pending | Louisiana Tech by 1.4 | at kickoff | Joe Aillet Stadium |
| Arkansas State at Louisiana | Sat, Oct 3 | TBD | pending | pending | lines pending | Louisiana by 7.8 | at kickoff | Cajun Field |
| Georgia Southern at Coastal Carolina | Sat, Oct 3 | TBD | pending | pending | lines pending | even | at kickoff | Brooks Stadium (SC) |
| Old Dominion at Georgia State | Sat, Oct 3 | TBD | pending | pending | lines pending | Old Dominion by 9.1 | at kickoff | Center Parc Stadium |
| Marshall at James Madison | Sat, Oct 3 | TBD | pending | pending | lines pending | James Madison by 5.9 | at kickoff | Bridgeforth Stadium |
| UL Monroe at South Alabama | Sat, Oct 3 | TBD | pending | pending | lines pending | South Alabama by 8.9 | at kickoff | Hancock Whitney Stadium |
| Syracuse at UConn | Sat, Oct 3 | 12:00 PM | pending | pending | lines pending | UConn by 6.1 | at kickoff | Pratt & Whitney Stadium |
| Navy at Air Force | Sat, Oct 3 | 12:00 PM | pending | pending | lines pending | even | at kickoff | Falcon Stadium |
| California at UNLV | Sat, Oct 3 | 3:30 PM | pending | pending | lines pending | UNLV by 5.2 | at kickoff | Allegiant Stadium |
| Samford at UAB | Sat, Oct 3 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | Protective Stadium |
| Wyoming at North Dakota State | Sat, Oct 3 | 3:30 PM | pending | pending | lines pending | unrated | at kickoff | Fargodome |
| Oregon State at Colorado State | Sat, Oct 3 | 6:00 PM | pending | pending | lines pending | Colorado State by 1.6 | at kickoff | Canvas Stadium |
| Texas Southern at Florida Atlantic | Sat, Oct 3 | 6:00 PM | pending | pending | lines pending | unrated | at kickoff | FAU Stadium |
| Utah State at Boise State | Sat, Oct 3 | 7:30 PM | pending | pending | lines pending | Boise State by 7.9 | at kickoff | Albertsons Stadium |
| McNeese at LSU | Sat, Oct 3 | 7:45 PM | pending | pending | lines pending | unrated | at kickoff | Tiger Stadium (LA) |
| Indiana at Rutgers | Sat, Oct 3 | 8:00 PM | pending | pending | lines pending | Indiana by 15.1 | at kickoff | SHI Stadium |
| Fresno State at Washington State | Sat, Oct 3 | 9:30 PM | pending | pending | lines pending | Washington State by 8.2 | at kickoff | Gesa Field |
| Texas State at San Diego State | Sat, Oct 3 | 10:30 PM | pending | pending | lines pending | San Diego State by 6.6 | at kickoff | Snapdragon Stadium |
Picks drop at kickoff
The graded picks post when the season starts, and members get them first, plus the full board, the tools, and the database behind every number on this page. Founding access $24/mo.
Provenance: schedule from edgelabs.cfb_games (2026 regular season, FBS-involved games); lines from edgelabs.cfb_lines, latest capture per game, written by scripts/capture_cfb_odds.py (The Odds API); rating read from edgelabs.el_preseason_rating (season 2026, model v1), rating difference plus 2.5 home field, none at neutral sites. Fetch logic: web/src/lib/cfb_games.ts. Research and context, never a guarantee, 21+.