Prop screener
Every posted batter prop and pitcher-K prop on the slate versus its consensus line, graded the way the cockpit grades them: how often the player actually cleared this number, over the last 10, last 20, and the season, with the sample on every cell. History versus a posted line is context, not a pick. We research, you decide.
Batter props
consensus line per market · cleared-the-line rate, x/n on every cell| Player | Market | Line | O / U best | Mkt O% | L10 | L20 | Season | vs LHP | vs RHP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Slater bats R · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -134 / +101 | 54% | 30%3/10 | 45%9/20 | 40%89/220 | 38%68/177 | 49%21/43 | 0.55 |
| Austin Slater bats R · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +850 / · | · | 0%0/10 | 10%2/20 | 5%12/220 | 6%10/177 | 5%2/43 | 0.05 |
| Ben Williamson bats R · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -182 / +136 | 60% | 40%4/10 | 50%10/20 | 60%49/82 | 63%17/27 | 58%32/55 | 0.85 |
| Ben Williamson bats R · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +1300 / · | · | 0%0/10 | 0%0/20 | 1%1/82 | 0%0/27 | 2%1/55 | 0.01 |
| Caleb Durbin bats R · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -170 / +128 | 59% | 60%6/10 | 55%11/20 | 58%82/141 | 51%21/41 | 61%61/100 | 0.87 |
| Caleb Durbin bats R · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 0%0/20 | 8%11/141 | 10%4/41 | 7%7/100 | 0.08 |
| Ceddanne Rafaela bats R · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -204 / +152 | 63% | 60%6/10 | 55%11/20 | 60%197/326 | 58%54/93 | 61%143/233 | 0.89 |
| Ceddanne Rafaela bats R · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 0%0/20 | 10%32/326 | 13%12/93 | 9%20/233 | 0.1 |
| Chandler Simpson bats L · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -244 / +180 | 67% | 80%8/10 | 70%14/20 | 75%80/107 | 54%13/24 | 81%67/83 | 1.14 |
| Chandler Simpson bats L · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +2000 / · | · | 0%0/10 | 0%0/20 | 0%0/107 | 0%0/24 | 0%0/83 | 0 |
| Chandler Simpson bats L · BOS @ TB · 1:10 PM ET | Total bases | O 1.5 | +150 / -197 | 38% | 50%5/10 | 40%8/20 | 36%38/107 | 21%5/24 | 40%33/83 | 1.34 |
| Jarren Duran bats L · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -185 / +139 | 61% | 60%6/10 | 70%14/20 | 71%294/414 | 68%65/96 | 72%229/318 | 1.08 |
| Jarren Duran bats L · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +625 / · | · | 0%0/10 | 10%2/20 | 11%45/414 | 8%8/96 | 12%37/318 | 0.11 |
| Jonathan Aranda bats L · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -161 / +121 | 58% | 80%8/10 | 75%15/20 | 61%113/184 | 56%15/27 | 62%98/157 | 0.91 |
| Jonathan Aranda bats L · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +750 / · | · | 30%3/10 | 20%4/20 | 12%22/184 | 7%2/27 | 13%20/157 | 0.12 |
| Junior Caminero bats R · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -229 / +169 | 65% | 70%7/10 | 65%13/20 | 66%135/206 | 61%38/62 | 67%97/144 | 1.01 |
| Junior Caminero bats R · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +370 / · | · | 10%1/10 | 25%5/20 | 23%48/206 | 18%11/62 | 26%37/144 | 0.25 |
| Junior Caminero bats R · BOS @ TB · 1:10 PM ET | Total bases | O 1.5 | +131 / -157 | 41% | 40%4/10 | 45%9/20 | 43%88/206 | 37%23/62 | 45%65/144 | 1.96 |
| Marcelo Mayer bats L · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -131 / -102 | 53% | 60%6/10 | 50%10/20 | 48%20/42 | 11%1/9 | 58%19/33 | 0.69 |
| Marcelo Mayer bats L · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +850 / · | · | 0%0/10 | 0%0/20 | 7%3/42 | 0%0/9 | 9%3/33 | 0.1 |
| Masataka Yoshida bats L · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -187 / +140 | 61% | 90%9/10 | 70%14/20 | 64%194/304 | 69%37/54 | 63%157/250 | 1.04 |
| Masataka Yoshida bats L · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 20%2/10 | 10%2/20 | 9%28/304 | 11%6/54 | 9%22/250 | 0.1 |
| Mickey Gasper bats S · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -163 / +123 | 58% | 50%5/10 | 30%6/20 | 22%11/49 | 11%2/18 | 29%9/31 | 0.31 |
| Mickey Gasper bats S · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 10%1/10 | 10%2/20 | 4%2/49 | 0%0/18 | 6%2/31 | 0.04 |
| Nick Fortes bats R · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -155 / +117 | 57% | 70%7/10 | 60%12/20 | 48%136/286 | 49%55/112 | 47%81/174 | 0.63 |
| Nick Fortes bats R · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 10%2/20 | 5%15/286 | 4%5/112 | 6%10/174 | 0.05 |
| Ryan Vilade bats R · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -167 / +125 | 58% | 10%1/10 | 25%5/20 | 29%6/21 | 33%4/12 | 22%2/9 | 0.43 |
| Ryan Vilade bats R · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +700 / · | · | 0%0/10 | 5%1/20 | 5%1/21 | 8%1/12 | 0%0/9 | 0.05 |
| Taylor Walls bats S · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -155 / +116 | 57% | 70%7/10 | 70%14/20 | 50%127/256 | 57%39/69 | 47%88/187 | 0.64 |
| Taylor Walls bats S · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +1100 / · | · | 10%1/10 | 5%1/20 | 5%12/256 | 3%2/69 | 5%10/187 | 0.05 |
| Willson Contreras bats R · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -178 / +140 | 60% | 70%7/10 | 60%12/20 | 65%215/331 | 67%62/92 | 64%153/239 | 0.96 |
| Willson Contreras bats R · BOS @ TB · 1:10 PM ET | Home runs | O 0.5 | +475 / · | · | 10%1/10 | 20%4/20 | 15%51/331 | 14%13/92 | 16%38/239 | 0.17 |
| Wilyer Abreu bats L · BOS @ TB · 1:10 PM ET | Hits | O 0.5 | -213 / +158 | 64% | 40%4/10 | 45%9/20 | 51%137/268 | 54%13/24 | 51%124/244 | 0.81 |
| Wilyer Abreu bats L · BOS @ TB · 1:10 PM ET | Home runs | O 1.5 | +6000 / · | · | 0%0/10 | 0%0/20 | 2%5/268 | 4%1/24 | 2%4/244 | 0.15 |
| Wilyer Abreu bats L · BOS @ TB · 1:10 PM ET | Total bases | O 1.5 | +140 / -173 | 39% | 20%2/10 | 35%7/20 | 35%94/268 | 21%5/24 | 36%89/244 | 1.47 |
| Yandy Diaz bats R · BOS @ TB · 1:10 PM ET | Hits | O 1.5 | +176 / -237 | 34% | 40%4/10 | 40%8/20 | 34%148/432 | 31%36/117 | 36%112/315 | 1.17 |
| Yandy Diaz bats R · BOS @ TB · 1:10 PM ET | Home runs | O 1.5 | +5500 / · | · | 0%0/10 | 0%0/20 | 0%2/432 | 1%1/117 | 0%1/315 | 0.14 |
| Yandy Diaz bats R · BOS @ TB · 1:10 PM ET | Total bases | O 1.5 | +105 / -125 | 46% | 40%4/10 | 45%9/20 | 45%195/432 | 44%51/117 | 46%144/315 | 1.83 |
| Ali Sanchez bats R · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -111 / -105 | 51% | 50%5/10 | 40%8/20 | 38%15/39 | 40%6/15 | 38%9/24 | 0.49 |
| Ali Sanchez bats R · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 0%0/20 | 0%0/39 | 0%0/15 | 0%0/24 | 0 |
| Ali Sanchez bats R · NYY @ CLE · 1:10 PM ET | Total bases | O 0.5 | -120 / -105 | 52% | 50%5/10 | 40%8/20 | 38%15/39 | 40%6/15 | 38%9/24 | 0.59 |
| Amed Rosario bats R · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -198 / +155 | 63% | 60%6/10 | 60%12/20 | 63%188/300 | 64%99/154 | 61%89/146 | 0.93 |
| Amed Rosario bats R · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +700 / · | · | 10%1/10 | 5%1/20 | 5%15/300 | 6%9/154 | 4%6/146 | 0.05 |
| Amed Rosario bats R · NYY @ CLE · 1:10 PM ET | Total bases | O 1.5 | +145 / -176 | 39% | 30%3/10 | 30%6/20 | 34%103/300 | 36%56/154 | 32%47/146 | 1.34 |
| Angel Martinez bats S · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -175 / +146 | 61% | 60%6/10 | 60%12/20 | 58%100/173 | 58%36/62 | 58%64/111 | 0.79 |
| Angel Martinez bats S · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +625 / · | · | 0%0/10 | 5%1/20 | 8%14/173 | 10%6/62 | 7%8/111 | 0.08 |
| Angel Martinez bats S · NYY @ CLE · 1:10 PM ET | Total bases | O 0.5 | -175 / +135 | 60% | 60%6/10 | 60%12/20 | 58%100/173 | 58%36/62 | 58%64/111 | 1.23 |
| Anthony Volpe bats R · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -160 / +123 | 58% | 60%6/10 | 60%12/20 | 61%293/478 | 69%88/127 | 58%205/351 | 0.84 |
| Anthony Volpe bats R · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +750 / · | · | 10%1/10 | 5%1/20 | 11%53/478 | 7%9/127 | 13%44/351 | 0.11 |
| Anthony Volpe bats R · NYY @ CLE · 1:10 PM ET | Total bases | O 0.5 | -160 / +121 | 58% | 60%6/10 | 60%12/20 | 61%293/478 | 69%88/127 | 58%205/351 | 1.42 |
| Austin Hedges bats R · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | +110 / -122 | · | 50%5/10 | 40%8/20 | 37%70/190 | 40%34/86 | 35%36/104 | 0.42 |
| Austin Hedges bats R · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 10%1/10 | 10%2/20 | 4%8/190 | 6%5/86 | 3%3/104 | 0.04 |
| Austin Hedges bats R · NYY @ CLE · 1:10 PM ET | Total bases | O 0.5 | +110 / -150 | 44% | 50%5/10 | 40%8/20 | 37%70/190 | 40%34/86 | 35%36/104 | 0.61 |
| Ben Rice bats L · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -188 / +150 | 62% | 40%4/10 | 55%11/20 | 55%103/188 | 53%19/36 | 55%84/152 | 0.79 |
| Ben Rice bats L · NYY @ CLE · 1:10 PM ET | Home runs | O 1.5 | +3300 / · | · | 10%1/10 | 5%1/20 | 2%3/188 | 0%0/36 | 2%3/152 | 0.18 |
| Ben Rice bats L · NYY @ CLE · 1:10 PM ET | Total bases | O 1.5 | +134 / -165 | 41% | 40%4/10 | 55%11/20 | 36%68/188 | 36%13/36 | 36%55/152 | 1.56 |
| Brayan Rocchio bats S · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -125 / +109 | · | 60%6/10 | 45%9/20 | 53%144/271 | 46%39/84 | 56%105/187 | 0.71 |
| Brayan Rocchio bats S · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 20%2/10 | 10%2/20 | 6%15/271 | 7%6/84 | 5%9/187 | 0.06 |
| Brayan Rocchio bats S · NYY @ CLE · 1:10 PM ET | Total bases | O 0.5 | -125 / +115 | 55% | 60%6/10 | 45%9/20 | 53%144/271 | 46%39/84 | 56%105/187 | 1.05 |
| Cody Bellinger bats L · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -212 / +180 | 65% | 80%8/10 | 70%14/20 | 71%298/417 | 72%84/117 | 71%214/300 | 1.09 |
| Cody Bellinger bats L · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +500 / · | · | 10%1/10 | 10%2/20 | 16%68/417 | 12%14/117 | 18%54/300 | 0.18 |
| Cody Bellinger bats L · NYY @ CLE · 1:10 PM ET | Total bases | O 1.5 | +136 / -160 | 41% | 40%4/10 | 25%5/20 | 44%182/417 | 47%55/117 | 42%127/300 | 1.86 |
| David Fry bats R · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -125 / -102 | 52% | 40%4/10 | 25%5/20 | 47%113/240 | 43%65/152 | 55%48/88 | 0.6 |
| David Fry bats R · NYY @ CLE · 1:10 PM ET | Home runs | O 1.5 | +8000 / · | · | 0%0/10 | 0%0/20 | 0%0/240 | 0%0/152 | 0%0/88 | 0.12 |
| David Fry bats R · NYY @ CLE · 1:10 PM ET | Total bases | O 0.5 | -125 / +100 | · | 40%4/10 | 25%5/20 | 47%113/240 | 43%65/152 | 55%48/88 | 1.08 |
| Jose Caballero bats R · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -137 / +105 | 54% | 40%4/10 | 55%11/20 | 53%177/331 | 54%70/129 | 53%107/202 | 0.68 |
| Jose Caballero bats R · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/10 | 5%1/20 | 5%17/331 | 9%12/129 | 2%5/202 | 0.05 |
| Jose Caballero bats R · NYY @ CLE · 1:10 PM ET | Total bases | O 0.5 | -136 / +105 | 54% | 40%4/10 | 55%11/20 | 53%177/331 | 54%70/129 | 53%107/202 | 1.02 |
| Jose Ramirez bats S · NYY @ CLE · 1:10 PM ET | Hits | O 1 | · / · | · | 20%2/10 | 25%5/20 | 31%148/472 | 34%47/138 | 30%101/334 | 1.11 |
| Jose Ramirez bats S · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +390 / · | · | 0%0/10 | 10%2/20 | 18%85/472 | 19%26/138 | 18%59/334 | 0.2 |
| Jose Ramirez bats S · NYY @ CLE · 1:10 PM ET | Total bases | O 1.5 | +110 / -129 | 47% | 30%3/10 | 40%8/20 | 47%224/472 | 47%65/138 | 48%159/334 | 1.99 |
| Paul Goldschmidt bats R · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -250 / +185 | 67% | 50%5/10 | 55%11/20 | 63%281/446 | 63%87/138 | 63%194/308 | 1 |
| Paul Goldschmidt bats R · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +500 / · | · | 0%0/10 | 0%0/20 | 12%52/446 | 13%18/138 | 11%34/308 | 0.13 |
| Paul Goldschmidt bats R · NYY @ CLE · 1:10 PM ET | Total bases | O 1.5 | +124 / -160 | 42% | 10%1/10 | 20%4/20 | 39%175/446 | 39%54/138 | 39%121/308 | 1.6 |
| Rhys Hoskins bats R · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -115 / +100 | · | 20%2/10 | 40%8/20 | 55%122/223 | 48%35/73 | 58%87/150 | 0.73 |
| Rhys Hoskins bats R · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +390 / · | · | 0%0/10 | 10%2/20 | 17%37/223 | 12%9/73 | 19%28/150 | 0.17 |
| Rhys Hoskins bats R · NYY @ CLE · 1:10 PM ET | Total bases | O 0.5 | -115 / -103 | 51% | 20%2/10 | 40%8/20 | 55%122/223 | 48%35/73 | 58%87/150 | 1.36 |
| Stuart Fairchild bats R · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -104 / -110 | 49% | 60%6/10 | 35%7/20 | 44%84/192 | 43%51/119 | 45%33/73 | 0.55 |
| Stuart Fairchild bats R · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +750 / · | · | 0%0/10 | 0%0/20 | 7%13/192 | 5%6/119 | 10%7/73 | 0.07 |
| Stuart Fairchild bats R · NYY @ CLE · 1:10 PM ET | Total bases | O 0.5 | -114 / -110 | 50% | 60%6/10 | 35%7/20 | 44%84/192 | 43%51/119 | 45%33/73 | 0.93 |
| Trent Grisham bats L · NYY @ CLE · 1:10 PM ET | Hits | O 0.5 | -150 / +113 | 56% | 50%5/10 | 50%10/20 | 50%179/360 | 48%45/93 | 50%134/267 | 0.69 |
| Trent Grisham bats L · NYY @ CLE · 1:10 PM ET | Home runs | O 0.5 | +475 / · | · | 0%0/10 | 15%3/20 | 14%51/360 | 13%12/93 | 15%39/267 | 0.16 |
| Trent Grisham bats L · NYY @ CLE · 1:10 PM ET | Total bases | O 0.5 | -148 / +111 | 56% | 50%5/10 | 50%10/20 | 50%179/360 | 48%45/93 | 50%134/267 | 1.3 |
Pitcher strikeout props
starter K line · times he actually cleared it · the model view lives in the K engine| Pitcher | Line | O / U | Mkt O% | L10 | L20 | Season | Avg Ks |
|---|---|---|---|---|---|---|---|
| Drew Rasmussen BOS @ TB · 1:10 PM ET | O 5.5 | +119 / -151 | 43% | 20%2/10 | 15%3/20 | 18%10/55 | 3.8 |
| Parker Messick NYY @ CLE · 1:10 PM ET | O 5.5 | +102 / -129 | 47% | 57%4/7 | 57%4/7 | 57%4/7 | 5.4 |
| Carlos Rodon NYY @ CLE · 1:10 PM ET | O 5.5 | -110 / -120 | 49% | 30%3/10 | 35%7/20 | 49%42/85 | 5.8 |
The rest of the slate
13 more games of graded props · members onlyHow to read this board. The line is the consensus (median) posted OVER line across books; O/U is the best available price at that line. Hit rates are the share of games the player actually cleared that number, graded from pitch-level Statcast · x/n is shown on every cell because a 3-for-4 streak is not a 30-for-40 season. Mkt O% is the de-vigged implied over from the consensus prices. Platoon splits are vs the hand most faced per game, never vs today's specific pitcher. All of it is descriptive context · we never sell a pick.