Batter Lab
Pitch-level Statcast for one hitter. Pick a batter and the data shows how he handles each pitch type, velo band, and pitcher hand: whiff rate, xwOBA, hard-hit rate, and average exit velocity, with the sample size on every line. You set the filters, the data answers. Statcast covers 2023 to 2025.
Handedness split
How he does vs the pitcher's handvs LHP
vs RHP
By pitch type
17 pitch types · n on every line| Pitch | Seen | Whiff % | xwOBA | Hard-hit % | Avg EV |
|---|---|---|---|---|---|
| Four-seam FF | 2.40k · 1.23k sw | 20.0% | 0.367 | 28.3% · n=907 | 85.9 |
| Slider SL | 1.30k · 543 sw | 34.4% | 0.316 | 27.3% · n=326 | 83.3 |
| Sinker SI | 1.30k · 650 sw | 14.6% | 0.370 | 30.2% · n=503 | 84.7 |
| Cutter FC | 688 · 311 sw | 26.0% | 0.356 | 25.5% · n=204 | 83.2 |
| Sweeper ST | 658 · 236 sw | 24.6% | 0.296 | 24.4% · n=168 | 84.2 |
| Changeup CH | 600 · 298 sw | 25.8% | 0.331 | 28.3% · n=198 | 82.9 |
| Curveball CU | 373 · 117 sw | 19.7% | 0.389 | 44.3% · n=88 | 87.9 |
| Splitter FS | 201 · 110 sw | 30.9% | 0.271 | 31.0% · n=71 | 85.5 |
| Knuckle-curve KC | 109 · 45 sw | 28.9% | 0.196 | 21.9% · n=32 | 84.9 |
| Unclassified UN | 52 · 1 sw | 0.0% | · | · · n=0 | · |
| Slurve SV | 38 · 13 sw | 46.2% | 0.177 | 28.6% · n=7 | 89.2 |
| Knuckleball KN | 10 · 5 sw | 20.0% | 0.575 | 50.0% · n=4 | 87.7 |
| Slow curve CS | 4 · 1 sw | 0.0% | 0.354 | 100.0% · n=1 | 97.7 |
| Forkball FO | 3 · 0 sw | · | 0.000 | · · n=0 | · |
| Fastball FA | 2 · 1 sw | 0.0% | 0.857 | 0.0% · n=1 | 94.4 |
| Screwball SC | 1 · 1 sw | 0.0% | 0.005 | 0.0% · n=1 | 81.5 |
| PO PO | 1 · 0 sw | · | · | · · n=0 | · |
| All pitches | 7.75k · 3.57k sw | 23.1% | 0.344 | 28.7% · n=2.51k | 84.8 |
Every number is a real Statcast count with its sample size (n) shown, never a guaranteed pick or a fabricated probability. Whiff % is swinging strikes over swings · xwOBA is the expected wOBA on contact · hard-hit is exit velocity 95+ mph. You set the filters, the data answers, you decide. Back to research →