Prop screener
Every posted batter prop and pitcher-K prop on the slate versus its consensus line, graded the way the cockpit grades them: how often the player actually cleared this number, over the last 10, last 20, and the season, with the sample on every cell. History versus a posted line is context, not a pick. We research, you decide.
Batter props
consensus line per market · cleared-the-line rate, x/n on every cell| Player | Market | Line | O / U best | Mkt O% | L10 | L20 | Season | vs LHP | vs RHP | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Benintendi bats L · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -220 / +164 | 64% | 50%5/10 | 65%13/20 | 64%252/392 | 66%48/73 | 64%204/319 | 0.91 |
| Andrew Benintendi bats L · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +475 / · | · | 30%3/10 | 25%5/20 | 10%40/392 | 15%11/73 | 9%29/319 | 0.11 |
| Andrew Benintendi bats L · CWS @ DET · 1:10 PM ET | Total bases | O 1.5 | +127 / -162 | 42% | 40%4/10 | 40%8/20 | 35%138/392 | 38%28/73 | 34%110/319 | 1.45 |
| Chase Meidroth bats R · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -186 / +139 | 61% | 40%4/10 | 70%14/20 | 69%81/117 | 66%23/35 | 71%58/82 | 0.97 |
| Chase Meidroth bats R · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +1100 / · | · | 0%0/10 | 5%1/20 | 4%5/117 | 6%2/35 | 4%3/82 | 0.04 |
| Colson Montgomery bats L · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -170 / +134 | 60% | 100%10/10 | 70%14/20 | 66%46/70 | 71%12/17 | 64%34/53 | 0.87 |
| Colson Montgomery bats L · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +330 / · | · | 30%3/10 | 15%3/20 | 30%21/70 | 18%3/17 | 34%18/53 | 0.3 |
| Colson Montgomery bats L · CWS @ DET · 1:10 PM ET | Total bases | O 1.5 | +134 / -159 | 41% | 50%5/10 | 30%6/20 | 41%29/70 | 41%7/17 | 42%22/53 | 1.93 |
| Colt Keith bats L · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -135 / +102 | 54% | 60%6/10 | 50%10/20 | 56%164/291 | 68%19/28 | 55%145/263 | 0.84 |
| Colt Keith bats L · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +850 / · | · | 0%0/10 | 5%1/20 | 9%25/291 | 4%1/28 | 9%24/263 | 0.09 |
| Dillon Dingler bats R · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -215 / +160 | 64% | 60%6/10 | 60%12/20 | 61%95/157 | 63%27/43 | 60%68/114 | 0.89 |
| Dillon Dingler bats R · CWS @ DET · 1:10 PM ET | Home runs | O 1.5 | +5500 / · | · | 0%0/10 | 0%0/20 | 0%0/157 | 0%0/43 | 0%0/114 | 0.1 |
| Dillon Dingler bats R · CWS @ DET · 1:10 PM ET | Total bases | O 1.5 | +122 / -150 | 43% | 40%4/10 | 35%7/20 | 38%60/157 | 44%19/43 | 36%41/114 | 1.41 |
| Drew Romo bats S · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -143 / +108 | 55% | 20%2/10 | 42%8/19 | 42%8/19 | 29%2/7 | 50%6/12 | 0.47 |
| Drew Romo bats S · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +850 / · | · | 0%0/10 | 0%0/19 | 0%0/19 | 0%0/7 | 0%0/12 | 0 |
| Kerry Carpenter bats L · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -171 / +129 | 59% | 60%6/10 | 50%10/20 | 60%205/341 | 56%18/32 | 61%187/309 | 0.92 |
| Kerry Carpenter bats L · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +500 / · | · | 20%2/10 | 15%3/20 | 17%59/341 | 16%5/32 | 17%54/309 | 0.2 |
| Matt Vierling bats R · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -223 / +166 | 65% | 80%8/10 | 75%15/20 | 64%195/305 | 65%64/98 | 63%131/207 | 0.93 |
| Matt Vierling bats R · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +850 / · | · | 10%1/10 | 5%1/20 | 8%24/305 | 5%5/98 | 9%19/207 | 0.09 |
| Matt Vierling bats R · CWS @ DET · 1:10 PM ET | Total bases | O 1.5 | +139 / -186 | 39% | 30%3/10 | 15%3/20 | 33%101/305 | 29%28/98 | 35%73/207 | 1.43 |
| Miguel Vargas bats R · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -210 / +157 | 64% | 90%9/10 | 60%12/20 | 51%147/288 | 45%50/111 | 55%97/177 | 0.69 |
| Miguel Vargas bats R · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +390 / · | · | 20%2/10 | 15%3/20 | 9%27/288 | 6%7/111 | 11%20/177 | 0.1 |
| Miguel Vargas bats R · CWS @ DET · 1:10 PM ET | Total bases | O 1.5 | +120 / -150 | 43% | 40%4/10 | 30%6/20 | 31%88/288 | 26%29/111 | 33%59/177 | 1.21 |
| Riley Greene bats L · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -205 / +153 | 63% | 50%5/10 | 50%10/20 | 65%257/397 | 61%55/90 | 66%202/307 | 1.04 |
| Riley Greene bats L · CWS @ DET · 1:10 PM ET | Home runs | O 1.5 | +5500 / · | · | 0%0/10 | 0%0/20 | 2%8/397 | 1%1/90 | 2%7/307 | 0.18 |
| Riley Greene bats L · CWS @ DET · 1:10 PM ET | Total bases | O 1.5 | +134 / -178 | 40% | 50%5/10 | 40%8/20 | 43%169/397 | 33%30/90 | 45%139/307 | 1.84 |
| Spencer Torkelson bats R · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -185 / +138 | 61% | 60%6/10 | 60%12/20 | 60%244/408 | 59%58/99 | 60%186/309 | 0.88 |
| Spencer Torkelson bats R · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +400 / · | · | 0%0/10 | 15%3/20 | 16%67/408 | 21%21/99 | 15%46/309 | 0.18 |
| Tristan Peters bats L · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -175 / +131 | 60% | 0%0/4 | 0%0/4 | 0%0/4 | 0%0/1 | 0%0/3 | 0 |
| Tristan Peters bats L · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +950 / · | · | 0%0/4 | 0%0/4 | 0%0/4 | 0%0/1 | 0%0/3 | 0 |
| Zach McKinstry bats L · CWS @ DET · 1:10 PM ET | Hits | O 0.5 | -175 / +131 | 60% | 40%4/10 | 40%8/20 | 55%221/399 | 61%34/56 | 55%187/343 | 0.74 |
| Zach McKinstry bats L · CWS @ DET · 1:10 PM ET | Home runs | O 0.5 | +1100 / · | · | 0%0/10 | 5%1/20 | 7%26/399 | 5%3/56 | 7%23/343 | 0.07 |
| Ali Sanchez bats R · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -114 / -111 | 50% | 50%5/10 | 40%8/20 | 38%15/39 | 40%6/15 | 38%9/24 | 0.49 |
| Ali Sanchez bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 0.5 | +700 / · | · | 0%0/10 | 0%0/20 | 0%0/39 | 0%0/15 | 0%0/24 | 0 |
| Ali Sanchez bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 0.5 | -108 / -120 | 49% | 50%5/10 | 40%8/20 | 38%15/39 | 40%6/15 | 38%9/24 | 0.59 |
| Amed Rosario bats R · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -217 / +164 | 64% | 60%6/10 | 60%12/20 | 63%188/300 | 64%99/154 | 61%89/146 | 0.93 |
| Amed Rosario bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 1.5 | +4000 / · | · | 0%0/10 | 0%0/20 | 0%0/300 | 0%0/154 | 0%0/146 | 0.05 |
| Amed Rosario bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +125 / -152 | 42% | 30%3/10 | 30%6/20 | 34%103/300 | 36%56/154 | 32%47/146 | 1.34 |
| Anthony Volpe bats R · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -159 / +130 | 58% | 60%6/10 | 60%12/20 | 61%293/478 | 69%88/127 | 58%205/351 | 0.84 |
| Anthony Volpe bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 0.5 | +525 / · | · | 10%1/10 | 5%1/20 | 11%53/478 | 7%9/127 | 13%44/351 | 0.11 |
| Anthony Volpe bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +182 / -244 | 33% | 20%2/10 | 35%7/20 | 36%174/478 | 40%51/127 | 35%123/351 | 1.42 |
| Ben Rice bats L · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -238 / +180 | 66% | 40%4/10 | 55%11/20 | 55%103/188 | 53%19/36 | 55%84/152 | 0.79 |
| Ben Rice bats L · CIN @ NYY · 1:35 PM ET | Home runs | O 1.5 | +1750 / · | · | 10%1/10 | 5%1/20 | 2%3/188 | 0%0/36 | 2%3/152 | 0.18 |
| Ben Rice bats L · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +103 / -127 | · | 40%4/10 | 55%11/20 | 36%68/188 | 36%13/36 | 36%55/152 | 1.56 |
| Blake Dunn bats R · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -170 / +133 | 59% | 10%1/10 | 30%6/20 | 26%11/42 | 24%6/25 | 29%5/17 | 0.31 |
| Blake Dunn bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 0.5 | +850 / · | · | 0%0/10 | 0%0/20 | 5%2/42 | 8%2/25 | 0%0/17 | 0.05 |
| Blake Dunn bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 0.5 | -164 / +125 | 58% | 10%1/10 | 30%6/20 | 26%11/42 | 24%6/25 | 29%5/17 | 0.52 |
| Cody Bellinger bats L · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -217 / +176 | 65% | 80%8/10 | 70%14/20 | 71%298/417 | 72%84/117 | 71%214/300 | 1.09 |
| Cody Bellinger bats L · CIN @ NYY · 1:35 PM ET | Home runs | O 0.5 | +320 / · | · | 10%1/10 | 10%2/20 | 16%68/417 | 12%14/117 | 18%54/300 | 0.18 |
| Cody Bellinger bats L · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +122 / -143 | 44% | 40%4/10 | 25%5/20 | 44%182/417 | 47%55/117 | 42%127/300 | 1.86 |
| Eugenio Suarez bats R · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -150 / +121 | 57% | 90%9/10 | 65%13/20 | 60%295/489 | 54%80/147 | 63%215/342 | 0.88 |
| Eugenio Suarez bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 0.5 | +350 / · | · | 20%2/10 | 20%4/20 | 18%90/489 | 18%27/147 | 18%63/342 | 0.21 |
| Eugenio Suarez bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +155 / -204 | 37% | 30%3/10 | 30%6/20 | 39%192/489 | 36%53/147 | 41%139/342 | 1.7 |
| Jasson Domínguez bats S · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -192 / +146 | 62% | 60%6/10 | 60%12/20 | 54%77/142 | 42%13/31 | 58%64/111 | 0.82 |
| Jasson Domínguez bats S · CIN @ NYY · 1:35 PM ET | Home runs | O 0.5 | +400 / · | · | 0%0/10 | 5%1/20 | 9%13/142 | 3%1/31 | 11%12/111 | 0.11 |
| Jasson Domínguez bats S · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +146 / -182 | 39% | 20%2/10 | 30%6/20 | 32%46/142 | 26%8/31 | 34%38/111 | 1.32 |
| JJ Bleday bats L · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -192 / +156 | 63% | 30%3/10 | 40%8/20 | 54%180/334 | 60%40/67 | 52%140/267 | 0.76 |
| JJ Bleday bats L · CIN @ NYY · 1:35 PM ET | Home runs | O 1.5 | +3000 / · | · | 0%0/10 | 5%1/20 | 1%2/334 | 0%0/67 | 1%2/267 | 0.13 |
| JJ Bleday bats L · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +130 / -158 | 42% | 20%2/10 | 30%6/20 | 32%107/334 | 31%21/67 | 32%86/267 | 1.39 |
| Jose Caballero bats R · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -159 / +122 | 58% | 40%4/10 | 55%11/20 | 53%177/331 | 54%70/129 | 53%107/202 | 0.68 |
| Jose Caballero bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 1.5 | +8000 / · | · | 0%0/10 | 0%0/20 | 0%1/331 | 1%1/129 | 0%0/202 | 0.05 |
| Jose Caballero bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +186 / -250 | 33% | 10%1/10 | 35%7/20 | 26%87/331 | 26%34/129 | 26%53/202 | 1.02 |
| Matt McLain bats R · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -140 / +124 | 56% | 50%5/10 | 40%8/20 | 64%148/231 | 65%36/55 | 64%112/176 | 0.95 |
| Matt McLain bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 1.5 | +6000 / · | · | 0%0/10 | 0%0/20 | 0%0/231 | 0%0/55 | 0%0/176 | 0.13 |
| Matt McLain bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 0.5 | -135 / +105 | 54% | 50%5/10 | 40%8/20 | 64%148/231 | 65%36/55 | 64%112/176 | 1.57 |
| Nathaniel Lowe bats L · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -172 / +142 | 60% | 70%7/10 | 60%12/20 | 65%304/468 | 62%76/122 | 66%228/346 | 0.92 |
| Nathaniel Lowe bats L · CIN @ NYY · 1:35 PM ET | Home runs | O 0.5 | +400 / · | · | 0%0/10 | 0%0/20 | 11%52/468 | 10%12/122 | 12%40/346 | 0.12 |
| Nathaniel Lowe bats L · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +161 / -213 | 36% | 40%4/10 | 25%5/20 | 36%168/468 | 35%43/122 | 36%125/346 | 1.46 |
| Paul Goldschmidt bats R · CIN @ NYY · 1:35 PM ET | Hits | O 1.5 | +190 / -256 | 32% | 10%1/10 | 20%4/20 | 29%130/446 | 28%39/138 | 30%91/308 | 1 |
| Paul Goldschmidt bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 1.5 | +3000 / · | · | 0%0/10 | 0%0/20 | 1%4/446 | 1%1/138 | 1%3/308 | 0.13 |
| Paul Goldschmidt bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +106 / -130 | 47% | 10%1/10 | 20%4/20 | 39%175/446 | 39%54/138 | 39%121/308 | 1.6 |
| Sal Stewart bats R · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -213 / +162 | 64% | 40%4/10 | 50%10/20 | 50%10/20 | 100%2/2 | 44%8/18 | 0.8 |
| Sal Stewart bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 1.5 | +2700 / · | · | 0%0/10 | 0%0/20 | 0%0/20 | 0%0/2 | 0%0/18 | 0.25 |
| Sal Stewart bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +125 / -154 | 42% | 40%4/10 | 40%8/20 | 40%8/20 | 100%2/2 | 33%6/18 | 1.6 |
| Spencer Steer bats R · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -154 / +121 | 57% | 60%6/10 | 65%13/20 | 63%285/453 | 61%75/122 | 63%210/331 | 0.91 |
| Spencer Steer bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 0.5 | +500 / · | · | 10%1/10 | 15%3/20 | 13%60/453 | 15%18/122 | 13%42/331 | 0.14 |
| Spencer Steer bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 1.5 | +178 / -238 | 34% | 30%3/10 | 30%6/20 | 39%176/453 | 41%50/122 | 38%126/331 | 1.57 |
| Tyler Stephenson bats R · CIN @ NYY · 1:35 PM ET | Hits | O 0.5 | -134 / +117 | 55% | 40%4/10 | 40%8/20 | 58%208/361 | 61%59/97 | 56%149/264 | 0.83 |
| Tyler Stephenson bats R · CIN @ NYY · 1:35 PM ET | Home runs | O 0.5 | +425 / · | · | 20%2/10 | 20%4/20 | 12%43/361 | 12%12/97 | 12%31/264 | 0.12 |
| Tyler Stephenson bats R · CIN @ NYY · 1:35 PM ET | Total bases | O 0.5 | -135 / +105 | 54% | 40%4/10 | 40%8/20 | 58%208/361 | 61%59/97 | 56%149/264 | 1.4 |
Pitcher strikeout props
starter K line · times he actually cleared it · the model view lives in the K engine| Pitcher | Line | O / U | Mkt O% | L10 | L20 | Season | Avg Ks |
|---|---|---|---|---|---|---|---|
| Troy Melton CWS @ DET · 1:10 PM ET | O 4.5 | +120 / -160 | 42% | 0%0/10 | 15%3/20 | 15%3/20 | 2.2 |
| Will Warren CIN @ NYY · 1:35 PM ET | O 6 | -21 / -12 | · | 20%2/10 | 25%5/20 | 25%10/40 | 5.1 |
| Andrew Abbott CIN @ NYY · 1:35 PM ET | O 4.5 | -103 / -125 | 48% | 70%7/10 | 65%13/20 | 59%44/75 | 5.1 |
The rest of the slate
12 more games of graded props · members onlyHow to read this board. The line is the consensus (median) posted OVER line across books; O/U is the best available price at that line. Hit rates are the share of games the player actually cleared that number, graded from pitch-level Statcast · x/n is shown on every cell because a 3-for-4 streak is not a 30-for-40 season. Mkt O% is the de-vigged implied over from the consensus prices. Platoon splits are vs the hand most faced per game, never vs today's specific pitcher. All of it is descriptive context · we never sell a pick.