Edge Labs EDGE LABS Market intelligence
MLB CFB NFL
Edge Labs · Research

Batter Lab

Pitch-level Statcast for one hitter. Pick a batter and the data shows how he handles each pitch type, velo band, and pitcher hand: whiff rate, xwOBA, hard-hit rate, and average exit velocity, with the sample size on every line. You set the filters, the data answers. Statcast covers 2023 to 2025.

Colt Keith · LHB Clear all
Colt Keith
LHB · 4.03k pitches in sample
Whiff %
21.5%
n=1.88k swings
xwOBA
0.326
n=1.33k BBE
Hard-hit %
25.5%
n=1.33k BIP
Avg exit velo
83.4 mph
n=1.33k BIP

Handedness split

How he does vs the pitcher's hand

vs LHP

544 pitches · 162 balls in play
Whiff %
23.9%
xwOBA
0.243
Hard-hit %
15.4%
Avg EV
79.3

vs RHP

3.49k pitches · 1.17k balls in play
Whiff %
21.1%
xwOBA
0.338
Hard-hit %
26.9%
Avg EV
83.9

By pitch type

15 pitch types · n on every line
Pitch Seen Whiff % xwOBA Hard-hit % Avg EV
Four-seam FF 1.23k · 600 sw 11.5% 0.367 27.3% · n=488 85.3
Changeup CH 612 · 291 sw 28.9% 0.292 19.3% · n=187 79.0
Slider SL 529 · 230 sw 30.9% 0.278 21.6% · n=139 82.4
Sinker SI 470 · 209 sw 10.0% 0.380 30.1% · n=173 85.0
Cutter FC 361 · 187 sw 16.0% 0.333 24.5% · n=139 82.5
Curveball CU 310 · 115 sw 31.3% 0.311 30.0% · n=70 81.9
Sweeper ST 217 · 86 sw 36.0% 0.337 26.0% · n=50 85.3
Splitter FS 189 · 112 sw 41.1% 0.199 21.7% · n=60 79.2
Knuckle-curve KC 61 · 30 sw 36.7% 0.292 29.4% · n=17 86.6
Unclassified UN 24 · 5 sw 40.0% 0.000 · · n=0 ·
Slurve SV 15 · 3 sw 33.3% 0.077 0.0% · n=1 90.4
Forkball FO 6 · 2 sw 50.0% 0.691 0.0% · n=1 70.6
Eephus EP 6 · 2 sw 0.0% 0.639 50.0% · n=2 98.2
Fastball FA 4 · 2 sw 0.0% 0.380 50.0% · n=2 96.3
Screwball SC 1 · 1 sw 0.0% · 0.0% · n=1 75.2
All pitches 4.03k · 1.88k sw 21.5% 0.326 25.5% · n=1.33k 83.4

Every number is a real Statcast count with its sample size (n) shown, never a guaranteed pick or a fabricated probability. Whiff % is swinging strikes over swings · xwOBA is the expected wOBA on contact · hard-hit is exit velocity 95+ mph. You set the filters, the data answers, you decide. Back to research →