Closing line database
The closing price at every book we track, for any MLB game since April 2021 (~500,000 closing rows). Pick a date, open a game, read the whole board, and grade the price you got against the de-vigged consensus close. Beating the close is the honest signal a price was sharp, win or lose on the night. We research, you decide.
Run line
PIT @ NYY · 11 books · consensus = modal line, median quoted price| Book | PIT | NYY |
|---|---|---|
| betmgm | -1.5+165 | +1.5-200 |
| betonlineag | +1.5-210 | -1.5+180 |
| betrivers | -1.5+175 | +1.5-230 |
| betus | +1.5-210 | -1.5+180 |
| bovada | +1.5-220 | -1.5+180 |
| draftkings | -1.5+167 | +1.5-203 |
| fanatics | -1.5+160 | +1.5-195 |
| fanduel | -1.5+158 | +1.5-192 |
| lowvig | +1.5-209 | -1.5+182 |
| mybookieag | -1.5+164 | +1.5-196 |
| williamhill_us | +1.5-220 | -1.5+180 |
| Consensus close | -1.5+164fair 36.2% · n=6 | +1.5-200fair 63.8% · n=6 |
Total
PIT @ NYY · 11 books · consensus = modal line, median quoted price| Book | Over | Under |
|---|---|---|
| betmgm | O 8-105 | U 8-115 |
| betonlineag | O 8-105 | U 8-115 |
| betrivers | O 7.5-117 | U 7.5-104 |
| betus | O 8-105 | U 8-115 |
| bovada | O 8-105 | U 8-115 |
| draftkings | O 8-102 | U 8-118 |
| fanatics | O 8-105 | U 8-115 |
| fanduel | O 7.5-122 | U 7.5+100 |
| lowvig | O 8-102 | U 8-113 |
| mybookieag | O 7.5-119 | U 7.5-103 |
| williamhill_us | O 8-110 | U 8-110 |
| Consensus close | O 8-105fair 48.9% · n=8 | U 8-115fair 51.1% · n=8 |
Run line · First 5
PIT @ NYY · 7 books · consensus = modal line, median quoted price| Book | PIT | NYY |
|---|---|---|
| betmgm | +0.5-160 | -0.5+125 |
| betonlineag | +0.5-150 | -0.5+130 |
| betus | +0.5-150 | -0.5+130 |
| bovada | -0.5+115 | +0.5-150 |
| fanduel | -0.5+125 | +0.5-164 |
| mybookieag | +0.5-149 | -0.5+121 |
| williamhill_us | +0.5-160 | -0.5+130 |
| Consensus close | +0.5-150fair 58% · n=5 | -0.5+130fair 42% · n=5 |
Total · First 5
PIT @ NYY · 7 books · consensus = modal line, median quoted price| Book | Over | Under |
|---|---|---|
| betmgm | O 4-110 | U 4-118 |
| betonlineag | O 4-110 | U 4-110 |
| betus | O 4-115 | U 4-115 |
| bovada | O 4-120 | U 4-110 |
| fanduel | O 4.5+112 | U 4.5-146 |
| mybookieag | O 4-110 | U 4-111 |
| williamhill_us | O 4-115 | U 4-115 |
| Consensus close | O 4-115fair 50% · n=6 | U 4-115fair 50% · n=6 |
Grade your price against this close
Paste the American price you got. We de-vig the consensus close into a fair probability and score your price against it, the same math the Vault runs on every logged bet. Positive CLV means you beat the close.
What counts as closing. Rows flagged by our closing pipeline (the last capture before lock, per book); when a recent game's flag job has not run yet we fall back to the last capture at or before first pitch and say so above the table. The consensus is the most-quoted closing line with the median quoted price among books at that line, n shown. CLV grades price quality, not outcomes; a sharp price still loses plenty of nights. 21+ · research and context · never a pick.