Edge Labs · Research · Build-a-Trend
Stack the filters. The database answers.
Pick a team, a park, a total range, the weather, the spot · any combination · and we return the real OVER/UNDER, side, and run-line records over every final MLB game on record, always with the sample size. Real games, real samples. You decide.
Your filter stack Rogers Centre
Save this trend · members n=419 · solid sample
419 games. A solid sample. A frequency is not a prediction.
Over the total 52.4% 210 over · 191 under · 18 push
Under the total 47.6% complement of the over rate
Team win · pick a team to grade the side
Run line (fav -1.5) 38.4% covered 116 of 302
Avg total runs8.86
Avg first-5 runs4.89
Avg market total8.32
Matching games
60 of 419 shown| Date | Matchup | Score | Runs | O/U | Park |
|---|---|---|---|---|---|
| Jul 23, 26 | TB @ TOR | 1-3 | 4 | UNDER | Rogers Centre |
| Jul 22, 26 | TB @ TOR | 4-2 | 6 | UNDER | Rogers Centre |
| Jul 21, 26 | TB @ TOR | 12-2 | 14 | OVER | Rogers Centre |
| Jul 20, 26 | TB @ TOR | 7-1 | 8 | OVER | Rogers Centre |
| Jul 19, 26 | CWS @ TOR | 3-0 | 3 | UNDER | Rogers Centre |
| Jul 18, 26 | CWS @ TOR | 0-1 | 1 | UNDER | Rogers Centre |
| Jul 17, 26 | CWS @ TOR | 12-4 | 16 | OVER | Rogers Centre |
| Jul 1, 26 | NYM @ TOR | 3-9 | 12 | OVER | Rogers Centre |
| Jun 30, 26 | NYM @ TOR | 3-0 | 3 | UNDER | Rogers Centre |
| Jun 29, 26 | NYM @ TOR | 1-2 | 3 | UNDER | Rogers Centre |
| Jun 28, 26 | TEX @ TOR | 3-2 | 5 | UNDER | Rogers Centre |
| Jun 27, 26 | TEX @ TOR | 7-4 | 11 | OVER | Rogers Centre |
| Jun 26, 26 | TEX @ TOR | 5-4 | 9 | OVER | Rogers Centre |
| Jun 25, 26 | TEX @ TOR | 6-5 | 11 | OVER | Rogers Centre |
| Jun 24, 26 | HOU @ TOR | 3-1 | 4 | UNDER | Rogers Centre |
| Jun 23, 26 | HOU @ TOR | 9-7 | 16 | OVER | Rogers Centre |
| Jun 22, 26 | HOU @ TOR | 2-4 | 6 | UNDER | Rogers Centre |
| Jun 14, 26 | NYY @ TOR | 8-3 | 11 | OVER | Rogers Centre |
| Jun 13, 26 | NYY @ TOR | 3-1 | 4 | UNDER | Rogers Centre |
| Jun 12, 26 | NYY @ TOR | 5-8 | 13 | OVER | Rogers Centre |
| Jun 10, 26 | PHI @ TOR | 7-4 | 11 | OVER | Rogers Centre |
| Jun 9, 26 | PHI @ TOR | 2-3 | 5 | UNDER | Rogers Centre |
| Jun 8, 26 | PHI @ TOR | 5-2 | 7 | UNDER | Rogers Centre |
| Jun 7, 26 | BAL @ TOR | 4-6 | 10 | OVER | Rogers Centre |
| Jun 6, 26 | BAL @ TOR | 4-6 | 10 | OVER | Rogers Centre |
| Jun 5, 26 | BAL @ TOR | 13-3 | 16 | OVER | Rogers Centre |
| May 27, 26 | MIA @ TOR | 1-2 | 3 | UNDER | Rogers Centre |
| May 26, 26 | MIA @ TOR | 1-8 | 9 | OVER | Rogers Centre |
| May 25, 26 | MIA @ TOR | 8-2 | 10 | OVER | Rogers Centre |
| May 24, 26 | PIT @ TOR | 4-1 | 5 | UNDER | Rogers Centre |
| May 23, 26 | PIT @ TOR | 2-5 | 7 | UNDER | Rogers Centre |
| May 22, 26 | PIT @ TOR | 2-6 | 8 | PUSH | Rogers Centre |
| May 13, 26 | TB @ TOR | 3-5 | 8 | PUSH | Rogers Centre |
| May 12, 26 | TB @ TOR | 7-6 | 13 | OVER | Rogers Centre |
| May 11, 26 | TB @ TOR | 8-5 | 13 | OVER | Rogers Centre |
| May 10, 26 | LAA @ TOR | 6-1 | 7 | UNDER | Rogers Centre |
| May 9, 26 | LAA @ TOR | 1-14 | 15 | OVER | Rogers Centre |
| May 8, 26 | LAA @ TOR | 0-2 | 2 | UNDER | Rogers Centre |
| Apr 29, 26 | BOS @ TOR | 1-8 | 9 | OVER | Rogers Centre |
| Apr 28, 26 | BOS @ TOR | 0-3 | 3 | UNDER | Rogers Centre |
| Apr 27, 26 | BOS @ TOR | 5-0 | 5 | UNDER | Rogers Centre |
| Apr 26, 26 | CLE @ TOR | 2-4 | 6 | UNDER | Rogers Centre |
| Apr 25, 26 | CLE @ TOR | 3-5 | 8 | OVER | Rogers Centre |
| Apr 24, 26 | CLE @ TOR | 8-6 | 14 | OVER | Rogers Centre |
| Apr 12, 26 | MIN @ TOR | 8-2 | 10 | OVER | Rogers Centre |
| Apr 11, 26 | MIN @ TOR | 7-4 | 11 | OVER | Rogers Centre |
| Apr 10, 26 | MIN @ TOR | 4-10 | 14 | OVER | Rogers Centre |
| Apr 8, 26 | LAD @ TOR | 3-4 | 7 | UNDER | Rogers Centre |
| Apr 7, 26 | LAD @ TOR | 4-1 | 5 | UNDER | Rogers Centre |
| Apr 6, 26 | LAD @ TOR | 14-2 | 16 | OVER | Rogers Centre |
| Apr 1, 26 | COL @ TOR | 2-1 | 3 | UNDER | Rogers Centre |
| Mar 31, 26 | COL @ TOR | 1-5 | 6 | UNDER | Rogers Centre |
| Mar 30, 26 | COL @ TOR | 14-5 | 19 | OVER | Rogers Centre |
| Mar 29, 26 | ATH @ TOR | 2-5 | 7 | UNDER | Rogers Centre |
| Mar 28, 26 | ATH @ TOR | 7-8 | 15 | OVER | Rogers Centre |
| Mar 27, 26 | ATH @ TOR | 2-3 | 5 | UNDER | Rogers Centre |
| Nov 1, 25 | LAD @ TOR | 5-4 | 9 | OVER | Rogers Centre |
| Oct 31, 25 | LAD @ TOR | 3-1 | 4 | UNDER | Rogers Centre |
| Oct 25, 25 | LAD @ TOR | 5-1 | 6 | UNDER | Rogers Centre |
| Oct 24, 25 | LAD @ TOR | 4-11 | 15 | OVER | Rogers Centre |
Most recent 60 of 419 matching games · O/U graded vs each game's consensus total
You set the filters, the database answers. Real games, real samples, you decide. A frequency is not a prediction. Every number is a literal count over completed games with the sample size shown · 21+ · research, not advice.