Batter Lab
Pitch-level Statcast for one hitter. Pick a batter and the data shows how he handles each pitch type, velo band, and pitcher hand: whiff rate, xwOBA, hard-hit rate, and average exit velocity, with the sample size on every line. You set the filters, the data answers. Statcast covers 2023 to 2025.
Handedness split
How he does vs the pitcher's handvs LHP
vs RHP
By pitch type
18 pitch types · n on every line| Pitch | Seen | Whiff % | xwOBA | Hard-hit % | Avg EV |
|---|---|---|---|---|---|
| Four-seam FF | 2.78k · 1.20k sw | 22.5% | 0.430 | 34.0% · n=842 | 88.5 |
| Slider SL | 1.58k · 623 sw | 43.3% | 0.296 | 38.8% · n=309 | 86.5 |
| Sinker SI | 1.39k · 517 sw | 16.6% | 0.450 | 40.1% · n=387 | 88.6 |
| Changeup CH | 955 · 383 sw | 36.0% | 0.357 | 33.9% · n=221 | 84.0 |
| Cutter FC | 776 · 315 sw | 24.8% | 0.399 | 39.4% · n=216 | 88.1 |
| Curveball CU | 709 · 255 sw | 38.8% | 0.346 | 31.5% · n=143 | 80.4 |
| Sweeper ST | 586 · 208 sw | 41.3% | 0.302 | 33.9% · n=112 | 83.8 |
| Splitter FS | 286 · 112 sw | 47.3% | 0.332 | 33.3% · n=51 | 86.8 |
| Knuckle-curve KC | 174 · 59 sw | 45.8% | 0.334 | 33.3% · n=30 | 81.4 |
| Unclassified UN | 72 · 0 sw | · | 0.346 | · · n=0 | · |
| Slurve SV | 55 · 19 sw | 42.1% | 0.291 | 30.0% · n=10 | 79.6 |
| Knuckleball KN | 28 · 11 sw | 36.4% | 0.251 | 20.0% · n=5 | 80.7 |
| Forkball FO | 18 · 9 sw | 44.4% | 0.042 | 33.3% · n=3 | 88.9 |
| Fastball FA | 13 · 4 sw | 0.0% | 0.012 | 0.0% · n=3 | 82.4 |
| Eephus EP | 9 · 5 sw | 20.0% | 0.040 | 25.0% · n=4 | 77.7 |
| Screwball SC | 3 · 0 sw | · | · | · · n=0 | · |
| Slow curve CS | 3 · 1 sw | 0.0% | 0.011 | 100.0% · n=1 | 96.4 |
| PO PO | 1 · 0 sw | · | · | · · n=0 | · |
| All pitches | 9.43k · 3.72k sw | 30.2% | 0.382 | 35.9% · n=2.34k | 86.9 |
Every number is a real Statcast count with its sample size (n) shown, never a guaranteed pick or a fabricated probability. Whiff % is swinging strikes over swings · xwOBA is the expected wOBA on contact · hard-hit is exit velocity 95+ mph. You set the filters, the data answers, you decide. Back to research →