Batter Lab
Pitch-level Statcast for one hitter. Pick a batter and the data shows how he handles each pitch type, velo band, and pitcher hand: whiff rate, xwOBA, hard-hit rate, and average exit velocity, with the sample size on every line. You set the filters, the data answers. Statcast covers 2023 to 2025.
Handedness split
How he does vs the pitcher's handvs LHP
vs RHP
By pitch type
17 pitch types · n on every line| Pitch | Seen | Whiff % | xwOBA | Hard-hit % | Avg EV |
|---|---|---|---|---|---|
| Four-seam FF | 2.08k · 1.15k sw | 16.4% | 0.359 | 27.4% · n=868 | 86.5 |
| Slider SL | 1.36k · 668 sw | 35.2% | 0.300 | 25.8% · n=396 | 81.7 |
| Sinker SI | 1.25k · 646 sw | 11.1% | 0.371 | 31.7% · n=537 | 85.0 |
| Changeup CH | 772 · 401 sw | 34.9% | 0.305 | 29.4% · n=245 | 82.3 |
| Sweeper ST | 559 · 279 sw | 40.1% | 0.249 | 14.9% · n=154 | 77.0 |
| Curveball CU | 524 · 279 sw | 35.8% | 0.274 | 20.2% · n=168 | 80.0 |
| Cutter FC | 520 · 291 sw | 27.1% | 0.396 | 19.9% · n=196 | 81.7 |
| Knuckle-curve KC | 169 · 90 sw | 41.1% | 0.241 | 28.0% · n=50 | 81.5 |
| Splitter FS | 154 · 98 sw | 37.8% | 0.229 | 25.0% · n=52 | 81.3 |
| Slurve SV | 38 · 18 sw | 33.3% | 0.222 | 18.2% · n=11 | 83.3 |
| Forkball FO | 25 · 12 sw | 50.0% | 0.015 | 16.7% · n=6 | 84.3 |
| Knuckleball KN | 14 · 7 sw | 42.9% | 0.301 | 0.0% · n=4 | 67.8 |
| Unclassified UN | 11 · 0 sw | · | · | · · n=0 | · |
| Slow curve CS | 6 · 3 sw | 33.3% | 0.202 | 0.0% · n=2 | 58.1 |
| Eephus EP | 4 · 3 sw | 0.0% | 0.435 | 33.3% · n=3 | 88.8 |
| Fastball FA | 3 · 1 sw | 0.0% | 0.423 | 100.0% · n=1 | 102.2 |
| Screwball SC | 2 · 2 sw | 0.0% | 0.913 | 50.0% · n=2 | 91.0 |
| All pitches | 7.49k · 3.95k sw | 25.7% | 0.327 | 26.4% · n=2.69k | 83.5 |
Every number is a real Statcast count with its sample size (n) shown, never a guaranteed pick or a fabricated probability. Whiff % is swinging strikes over swings · xwOBA is the expected wOBA on contact · hard-hit is exit velocity 95+ mph. You set the filters, the data answers, you decide. Back to research →