The NFL board. Every book's number, side by side.
All 32 win totals and the full Super Bowl board, captured with sources on the same day. The value here is the comparison: which book hangs the different number, which book charges the different price, and where the market cannot agree with itself.
What this page is, stated plainly
This is market intelligence: value against consensus and captured line movement, nothing else. Our NFL rating model ships with the NFL layer. Until a validated number exists, no lean appears on this page. Our CFB board works the other way, a model number against every posted total, and that is the standard the NFL side has to meet before we put a side next to a team here.
2026 win totals · all 32 teams
BetMGM, DraftKings, Caesars, Rivers via VegasInsider, captured Aug 13, 2026. Line = majority book number; prices are the over at each book on that number; splits noted.
The 32 majority lines sum to 272, exactly the 272 wins a 17 game season hands out. The books balance the ledger as a group and then disagree team by team, and the disagreements are the interesting part: 15 teams below carry a split line or a split price.
| Team | Line | Over price by book | Where the books disagree |
|---|---|---|---|
| Baltimore Ravens | 11.5 | BetMGM +120 · DraftKings -150 · Caesars +130 · Rivers -152 | Same 11.5 at all four books but the price war is real: Caesars over +130 against Rivers -152. Widest same-line price split on the board. |
| Los Angeles Rams | 11.5 | BetMGM -140 · DraftKings -210 · Caesars -140 · Rivers -134 | Highest total on the board alongside the Ravens. DraftKings juices the over to -210, the heaviest over price anywhere on this slate. |
| Buffalo Bills | 10.5 | BetMGM -145 · DraftKings -120 · Caesars -130 · Rivers -139 | |
| Cincinnati Bengals | 10.5 | BetMGM +115 · Caesars +105 · Rivers +110 | Book split: DraftKings hangs 9.5 (over -160). BetMGM, Caesars, and Rivers at 10.5 are the majority line. |
| Detroit Lions | 10.5 | BetMGM -130 · DraftKings -115 · Caesars -130 · Rivers -134 | |
| Kansas City Chiefs | 10.5 | BetMGM +115 · DraftKings +115 · Caesars +118 · Rivers +110 | |
| Philadelphia Eagles | 10.5 | BetMGM +120 · DraftKings +115 · Caesars +125 · Rivers +120 | |
| San Francisco 49ers | 10.5 | BetMGM +115 · DraftKings +125 · Caesars +110 · Rivers +120 | |
| Seattle Seahawks | 10.5 | BetMGM -125 · DraftKings -115 · Caesars -115 · Rivers -110 | |
| Chicago Bears | 9.5 | BetMGM +105 · DraftKings +105 · Caesars +110 · Rivers +100 | |
| Dallas Cowboys | 9.5 | BetMGM +105 · Caesars -115 · Rivers +110 | Book split: DraftKings hangs 8.5 (over -150). BetMGM, Caesars, and Rivers at 9.5 are the majority line. |
| Denver Broncos | 9.5 | BetMGM -125 · DraftKings -115 · Caesars -145 · Rivers -127 | |
| Green Bay Packers | 9.5 | BetMGM -125 · Rivers -134 | Even 2-2 book split: BetMGM and Rivers hang 9.5, DraftKings (over +140) and Caesars (over +160) hang 10.5. Lower line listed. |
| Houston Texans | 9.5 | BetMGM -145 · DraftKings -146 · Caesars -160 · Rivers -148 | |
| Jacksonville Jaguars | 9.5 | DraftKings +120 · Caesars +100 · Rivers +110 | Book split: BetMGM hangs 8.5 (over -140). DraftKings, Caesars, and Rivers at 9.5 are the majority line. |
| Los Angeles Chargers | 9.5 | BetMGM -140 · Rivers -148 | Even 2-2 book split: BetMGM and Rivers hang 9.5, DraftKings (over +130) and Caesars (over +120) hang 10.5. Lower line listed. |
| New England Patriots | 9.5 | BetMGM -145 · DraftKings +115 · Caesars -145 · Rivers -148 | Same 9.5 everywhere but DraftKings prices the over +115 against -145 to -148 at the other three. |
| Minnesota Vikings | 8.5 | BetMGM -110 · DraftKings -110 · Caesars -120 · Rivers -110 | |
| Pittsburgh Steelers | 8.5 | BetMGM +115 · DraftKings +110 · Caesars +105 · Rivers +110 | |
| Tampa Bay Buccaneers | 8.5 | BetMGM +120 · DraftKings +125 · Caesars +122 · Rivers +110 | |
| Atlanta Falcons | 7.5 | BetMGM +115 · Caesars +100 · Rivers +115 | Book split: DraftKings hangs 6.5 (over -140). BetMGM, Caesars, and Rivers at 7.5 are the majority line. |
| Indianapolis Colts | 7.5 | BetMGM -135 · Rivers -134 | Even 2-2 book split: BetMGM and Rivers hang 7.5, DraftKings (over +132) and Caesars (over +126) hang 8.5. Lower line listed. |
| New Orleans Saints | 7.5 | BetMGM -125 · DraftKings -120 · Caesars -135 · Rivers -121 | |
| New York Giants | 7.5 | BetMGM -102 · DraftKings -110 · Caesars +105 · Rivers -115 | |
| Washington Commanders | 7.5 | BetMGM -120 · DraftKings -120 · Caesars -120 · Rivers -106 | |
| Carolina Panthers | 6.5 | DraftKings -166 · Caesars -145 | Even 2-2 book split: DraftKings and Caesars hang 6.5, BetMGM (over +110) and Rivers (over +110) hang 7.5. Lower line listed. |
| Tennessee Titans | 6.5 | BetMGM -105 · DraftKings -105 · Caesars -110 · Rivers -110 | |
| Cleveland Browns | 5.5 | BetMGM -135 · Caesars -125 · Rivers -115 | Book split: DraftKings hangs 6.5 (over +140). BetMGM, Caesars, and Rivers at 5.5 are the majority line. |
| Las Vegas Raiders | 5.5 | DraftKings -146 · Rivers -148 | Even 2-2 book split: DraftKings and Rivers hang 5.5, BetMGM (over +125) and Caesars (over +115) hang 6.5. Lower line listed. |
| New York Jets | 5.5 | BetMGM -110 · DraftKings -120 · Caesars -120 · Rivers -110 | |
| Arizona Cardinals | 3.5 | BetMGM -145 · Rivers -152 | Even 2-2 book split: BetMGM and Rivers hang 3.5, DraftKings (over +154) and Caesars (over +150) hang 4.5. Lower line listed. Lowest total on the board alongside Miami. |
| Miami Dolphins | 3.5 | BetMGM -140 · Rivers -139 | Even 2-2 book split: BetMGM and Rivers hang 3.5, DraftKings (over +122) and Caesars (over +130) hang 4.5. Lower line listed. Lowest total on the board alongside Arizona. |
The Super Bowl board · top of the market
Live 7 book capture (FanDuel, BetOnline, BetRivers, DraftKings, Bovada, BetMGM, LowVig), 32 teams priced, captured Aug 13, 2026. Sorted by median price; range is the cheapest to the most generous book.
| Team | Median | Range across books |
|---|---|---|
| Los Angeles Rams | +500 | +475 (BetOnline) to +550 (DraftKings) |
| Buffalo Bills | +1000 | +1000 (FanDuel) to +1000 (FanDuel) |
| Seattle Seahawks | +1100 | +1100 (FanDuel) to +1200 (Bovada) |
| Baltimore Ravens | +1100 | +1000 (DraftKings) to +1300 (Bovada) |
| Kansas City Chiefs | +1600 | +1500 (BetRivers) to +1700 (FanDuel) |
| Los Angeles Chargers | +1700 | +1700 (FanDuel) to +1800 (BetOnline) |
| Houston Texans | +1800 | +1600 (Bovada) to +2000 (BetOnline) |
| Philadelphia Eagles | +1800 | +1600 (DraftKings) to +2000 (Bovada) |
| San Francisco 49ers | +1800 | +1500 (Bovada) to +1900 (DraftKings) |
| Detroit Lions | +1900 | +1700 (BetRivers) to +2000 (BetOnline) |
Where the books disagree the hardest
- Miami Dolphins. +30000 at BetRivers against +80000 at Bovada. The generous book pays 2.7x the tight one on the identical outcome.
- Tennessee Titans. +12500 at FanDuel against +25000 at BetOnline. The generous book pays 2.0x the tight one on the identical outcome.
- New York Jets. +20000 at BetRivers against +40000 at Bovada. The generous book pays 2.0x the tight one on the identical outcome.
- Arizona Cardinals. +50000 at BetOnline against +100000 at FanDuel. The generous book pays 2.0x the tight one on the identical outcome.
- Atlanta Falcons. +8000 at FanDuel against +13000 at DraftKings. The generous book pays 1.6x the tight one on the identical outcome.
Same team, same trophy, and one book pays double what another does. When books disagree that hard the fair price sits somewhere in between, and our free devig calculator finds it from any two prices you paste in. Line shopping is the one futures edge that requires no model at all.
The CFB board is already priced
Members get the full CFB futures board with our model number against every posted total, the work behind each lean, every calculator, and NFL picks the day a validated NFL number exists. $24/mo founder rate.
Provenance: win totals hand captured from the VegasInsider NFL win totals board (BetMGM, DraftKings, Caesars, Rivers) on Aug 13, 2026; Super Bowl prices from a live seven book capture (FanDuel, BetOnline, BetRivers, DraftKings, Bovada, BetMGM, LowVig) via The Odds API the same day, 32 teams priced. Data file: nfl_futures_market.json in the Edge Labs repo, source_url and as_of on every entry. Market data, not picks. Research and context · 21+.